LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PICO RIVERA STATION - UNINCORPORATED AREA

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1500 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1590 1591 1593 8889 Total
PART I CRIMES
Criminal Homicide 00 00 00 10 00 00 00 01
Forcible Rape 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Robbery 0 0 0 0 0 1 4 0 1 2 0 0 0 0 0 8
Aggravated Assault 0 0 0 0 1 1 10 7 3 14 0 0 0 0 0 36
Burglary 0 0 0 2 0 1 2 1 5 0 0 0 0 0 0 11
Larceny Theft 0 0 0 0 0 0 4 2 1 8 0 0 0 0 0 15
Grand Theft Auto 0 0 1 0 0 0 1 4 2 7 0 0 0 0 0 15
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 2 1 3 22 14 12 33 0 0 0 0 0 88
PART II CRIMES
Forgery 00 00 00 10 11 00 00 03
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
Sex Offense, Felony 0 0 0 0 0 0 6 2 0 4 0 0 0 0 0 12
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
Non-aggravated Assault 0 1 0 0 0 2 9 4 1 8 0 0 1 0 0 26
Weapon 0 0 0 0 0 1 8 4 1 9 0 0 0 0 0 23
Offense Against Family 0 0 0 0 1 0 2 1 1 4 0 0 0 0 0 9
Narcotic 0 2 0 4 3 5 86 24 21 84 0 0 0 1 0 230
Liquor/Tobacco 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 0 2 3 1 8 8 0 8 0 0 0 0 0 30
Disorderly Conduct 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 3 0 0 2 0 0 0 0 0 6
Vehicle/Boating 0 0 0 0 0 2 11 2 0 12 0 0 0 0 0 27
Vandalism 0 0 1 0 0 0 3 2 0 4 0 0 0 0 0 10
Warrant 0 5 0 5 3 16 185 56 46 208 2 1 2 1 0 530
Receiving Stolen Property 0 0 0 2 0 0 1 0 0 4 0 0 0 0 0 7
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 2 5 3 1 18 0 0 0 0 0 29
Misdemeanor, Miscellaneous 0 1 0 1 0 1 28 12 4 48 0 0 0 4 0 99
SUBTOTAL 0 9 1 16 10 30 356 119 77 421 2 1 3 6 0 1,051
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 9 2 18 11 33 378 133 89 454 2 1 3 6 0 1,139