LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PICO RIVERA STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1500 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1590 1591 1593 8889 Total
PART I CRIMES
Criminal Homicide 00 00 00 10 00 00 00 01
Forcible Rape 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Robbery 0 0 0 0 0 1 4 0 1 2 0 0 0 0 0 8
Aggravated Assault 0 0 0 0 1 1 10 7 3 13 0 0 0 0 0 35
Burglary 0 0 0 2 0 1 2 1 5 0 0 0 0 0 0 11
Larceny Theft 0 0 0 0 0 0 4 1 1 8 0 0 0 0 0 14
Grand Theft Auto 0 0 1 0 0 0 1 3 2 7 0 0 0 0 0 14
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 2 1 3 22 12 12 31 0 0 0 0 0 84
PART II CRIMES
Forgery 00 00 00 10 11 00 00 03
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
Sex Offense, Felony 0 0 0 0 0 0 6 1 0 4 0 0 0 0 0 11
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
Non-aggravated Assault 0 1 0 0 0 2 9 4 1 8 0 0 1 0 0 26
Weapon 0 0 0 0 0 1 7 4 1 7 0 0 0 0 0 20
Offense Against Family 0 0 0 0 1 0 2 1 1 4 0 0 0 0 0 9
Narcotic 0 2 0 4 3 5 86 24 20 84 0 0 0 1 0 229
Liquor/Tobacco 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 0 2 3 1 8 8 0 8 0 0 0 0 0 30
Disorderly Conduct 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 3 0 0 2 0 0 0 0 0 6
Vehicle/Boating 0 0 0 0 0 2 11 2 0 12 0 0 0 0 0 27
Vandalism 0 0 0 0 0 0 2 2 0 2 0 0 0 0 0 6
Warrant 0 5 0 5 3 16 181 56 46 208 1 1 2 1 0 525
Receiving Stolen Property 0 0 0 2 0 0 1 0 0 4 0 0 0 0 0 7
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 2 5 3 1 18 0 0 0 0 0 29
Misdemeanor, Miscellaneous 0 1 0 1 0 1 28 11 4 48 0 0 0 4 0 98
SUBTOTAL 0 9 0 16 10 30 350 117 76 417 1 1 3 6 0 1,036
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 9 1 18 11 33 372 129 88 448 1 1 3 6 0 1,120