LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PICO RIVERA STATION - CITY OF PICO RIVERA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1580 1592 8886 8887 Total
PART I CRIMES
Criminal Homicide 12 00 00 00 01 00 00 00 4
Forcible Rape 2 2 1 0 0 4 1 3 2 1 0 0 0 0 0 0 16
Robbery 7 4 9 9 12 7 5 6 5 3 8 0 0 0 0 0 75
Aggravated Assault 8 9 12 9 10 12 9 11 14 11 3 0 0 0 0 0 108
Burglary 26 16 20 19 15 18 34 67 23 20 5 0 1 0 0 0 264
Larceny Theft 73 50 59 134 75 55 95 54 74 43 88 0 7 0 0 0 807
Grand Theft Auto 90 26 25 45 37 24 33 30 36 17 20 0 2 0 0 0 385
Arson 0 2 3 0 2 0 2 2 0 0 0 0 0 0 0 0 11
SUBTOTAL 207 111 129 216 151 120 179 173 154 96 124 0 10 0 0 0 1,670
PART II CRIMES
Forgery 22 68 22 47 23 20 00 00 40
Fraud and NSF Checks 25 14 20 22 21 30 21 28 11 7 7 0 0 0 0 0 206
Sex Offense, Felony 8 2 1 3 4 6 3 4 1 4 0 0 0 0 0 0 36
Sex Offense, Misdemeanor 4 0 1 3 2 2 1 1 1 2 0 0 1 0 0 0 18
Non-aggravated Assault 34 24 27 34 29 34 19 23 25 17 4 0 2 0 0 0 272
Weapon 12 3 6 9 7 13 7 4 8 4 0 0 0 0 0 0 73
Offense Against Family 5 5 1 0 2 2 4 3 3 1 0 0 1 0 0 0 27
Narcotic 67 24 67 57 53 46 21 39 32 33 21 0 0 0 0 0 460
Liquor/Tobacco 31 5 22 12 24 4 9 5 3 0 1 0 0 0 0 0 116
Drunk - Alcohol/Drug 14 4 12 13 4 12 3 7 1 2 1 0 0 0 0 0 73
Disorderly Conduct 0 2 0 2 1 1 1 3 3 0 0 0 0 0 0 0 13
Vagrancy/Quality of Life 7 0 2 5 4 3 6 1 2 0 0 0 0 0 0 0 30
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 2 9 4 0 7 5 4 5 2 0 0 0 0 0 0 44
Vehicle/Boating 125 83 104 145 52 75 70 119 57 21 13 0 0 0 0 0 864
Vandalism 31 22 37 29 14 28 16 22 23 17 8 0 1 0 0 0 248
Warrant 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 4
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3
Felony, Miscellaneous 7 2 6 3 4 7 5 6 3 6 5 0 0 0 0 0 54
Misdemeanor, Miscellaneous 56 18 21 18 18 21 13 8 14 13 3 0 0 0 0 0 203
SUBTOTAL 434 212 343 370 242 294 209 285 195 132 65 0 5 0 0 0 2,786
NONCRIMINAL INCIDENTS
Person Missing or Found 14 10 974 17 44 16 27 13 10 00 00 00 234
Juvenile, Noncriminal 32 19 22 30 20 33 20 25 16 22 0 0 0 0 0 0 239
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 165 128 139 148 152 368 95 166 102 89 43 0 3 0 0 0 1,598
Suicide and Attempt 3 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 7
Mentally Ill 6 6 6 11 2 8 5 10 4 2 3 0 0 0 0 0 63
Accident, Traffic - Vehicle/Boat 68 47 62 72 52 61 79 45 54 28 21 0 2 0 0 0 591
Accident, Miscellaneous 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Person Dead 2 2 2 3 1 0 3 1 1 1 0 0 0 0 0 0 16
SUBTOTAL 290 212 241 338 244 516 218 274 190 154 67 0 5 0 0 0 2,749
TOTAL 931 535 713 924 637 930 606 732 539 382 256 0 20 0 0 0 7,205