LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PICO RIVERA STATION - CITY OF PICO RIVERA

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1580 1592 8886 8887 Total
PART I CRIMES
Criminal Homicide 21 00 00 00 00 00 00 00 3
Forcible Rape 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Robbery 0 1 0 4 4 5 1 0 3 2 6 0 0 0 0 0 26
Aggravated Assault 15 5 12 9 9 12 5 7 14 4 3 1 0 0 0 0 96
Burglary 2 4 6 3 3 3 2 3 1 1 5 0 0 0 0 0 33
Larceny Theft 5 2 6 21 8 5 4 2 7 0 38 0 0 0 0 0 98
Grand Theft Auto 3 0 4 7 3 4 2 6 4 0 1 0 0 0 0 0 34
Arson 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3
SUBTOTAL 27 14 29 44 28 30 14 19 29 7 53 1 0 0 0 0 295
PART II CRIMES
Forgery 00 02 01 10 00 00 00 00 4
Fraud and NSF Checks 1 0 1 4 1 3 3 1 0 0 0 0 0 0 0 0 14
Sex Offense, Felony 6 1 1 2 3 4 1 4 1 2 0 0 0 0 0 0 25
Sex Offense, Misdemeanor 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 3
Non-aggravated Assault 9 6 9 14 13 10 4 7 7 5 2 0 0 0 0 0 86
Weapon 7 3 3 7 6 6 6 4 3 4 0 0 0 0 0 0 49
Offense Against Family 3 3 1 0 0 1 1 1 3 0 0 0 0 0 0 0 13
Narcotic 68 28 70 64 54 39 27 35 34 34 21 0 0 0 0 0 474
Liquor/Tobacco 2 0 1 2 2 2 1 0 1 0 0 0 0 0 0 0 11
Drunk - Alcohol/Drug 15 4 12 15 4 12 3 8 2 2 1 0 0 0 0 0 78
Disorderly Conduct 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 4 6 4 2 9 4 4 5 3 0 0 0 0 0 0 47
Vehicle/Boating 9 5 13 6 6 12 2 6 7 1 2 0 0 0 0 0 69
Vandalism 7 1 4 5 3 12 1 0 4 0 0 0 0 0 0 0 37
Warrant 182 62 135 124 113 124 90 88 58 58 40 0 1 0 0 0 1,075
Receiving Stolen Property 1 0 0 2 0 1 3 1 0 0 1 0 0 0 0 0 9
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 9 1 6 7 5 8 3 4 2 4 4 0 0 0 0 0 53
Misdemeanor, Miscellaneous 89 31 44 53 44 19 26 14 15 36 4 1 0 0 0 0 376
SUBTOTAL 417 149 306 312 256 265 176 177 143 149 75 1 1 0 0 0 2,427
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 444 163 335 356 284 295 190 196 172 156 128 2 1 0 0 0 2,722