LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PICO RIVERA STATION - CITY OF PICO RIVERA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1580 1592 8886 8887 Total
PART I CRIMES
Criminal Homicide 21 00 00 00 00 00 00 00 3
Forcible Rape 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Robbery 0 1 0 3 4 3 1 0 3 2 6 0 0 0 0 0 23
Aggravated Assault 15 5 12 9 9 12 5 7 14 4 3 1 0 0 0 0 96
Burglary 2 2 5 3 3 3 2 3 1 1 5 0 0 0 0 0 30
Larceny Theft 5 2 6 20 8 5 4 2 7 0 37 0 0 0 0 0 96
Grand Theft Auto 3 0 4 7 3 4 2 6 4 0 1 0 0 0 0 0 34
Arson 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3
SUBTOTAL 27 12 28 42 28 28 14 19 29 7 52 1 0 0 0 0 287
PART II CRIMES
Forgery 00 02 01 10 00 00 00 00 4
Fraud and NSF Checks 1 0 1 4 1 3 3 1 0 0 0 0 0 0 0 0 14
Sex Offense, Felony 6 1 1 2 3 4 0 4 1 2 0 0 0 0 0 0 24
Sex Offense, Misdemeanor 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 3
Non-aggravated Assault 9 6 9 14 13 10 4 7 7 5 2 0 0 0 0 0 86
Weapon 7 3 3 7 6 3 6 3 3 3 0 0 0 0 0 0 44
Offense Against Family 3 3 1 0 0 1 1 1 3 0 0 0 0 0 0 0 13
Narcotic 68 28 70 64 53 38 27 35 34 34 21 0 0 0 0 0 472
Liquor/Tobacco 2 0 1 2 2 2 1 0 1 0 0 0 0 0 0 0 11
Drunk - Alcohol/Drug 15 4 12 15 4 12 3 8 2 2 1 0 0 0 0 0 78
Disorderly Conduct 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 3 6 4 2 9 4 4 5 3 0 0 0 0 0 0 46
Vehicle/Boating 9 5 13 6 6 12 2 6 7 1 2 0 0 0 0 0 69
Vandalism 7 1 4 4 2 3 0 0 3 0 0 0 0 0 0 0 24
Warrant 181 62 134 124 112 122 90 88 58 58 40 0 1 0 0 0 1,070
Receiving Stolen Property 1 0 0 2 0 1 3 1 0 0 1 0 0 0 0 0 9
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 9 1 6 7 5 7 3 3 2 4 4 0 0 0 0 0 51
Misdemeanor, Miscellaneous 88 31 43 53 42 19 26 13 15 36 4 1 0 0 0 0 371
SUBTOTAL 415 148 304 311 251 248 174 174 142 148 75 1 1 0 0 0 2,392
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 442 160 332 353 279 276 188 193 171 155 127 2 1 0 0 0 2,679