LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PICO RIVERA STATION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 10 11 00 01 01 00 05
Forcible Rape 0 0 0 0 0 0 1 2 1 1 0 1 0 6
Robbery 2 3 0 0 3 4 1 4 12 1 2 0 1 33
Aggravated Assault 0 2 3 1 5 2 3 22 19 15 9 10 12 103
Burglary 2 4 0 2 1 1 3 11 2 3 1 1 4 35
Larceny Theft 0 5 0 2 4 4 2 11 11 11 12 8 6 76
Grand Theft Auto 1 1 0 0 1 3 2 9 6 10 1 1 3 38
Arson 0 0 0 0 1 0 0 1 1 0 0 0 0 3
SUBTOTAL 6 15 4 6 15 14 12 61 52 42 25 21 26 299
PART II CRIMES
Forgery 00 00 01 00 10 21 05
Fraud and NSF Checks 0 0 2 1 1 0 0 4 1 1 0 0 1 11
Sex Offense, Felony 1 1 2 0 0 0 1 5 5 8 3 5 10 41
Sex Offense, Misdemeanor 1 0 0 0 0 1 0 1 0 0 1 0 1 5
Non-aggravated Assault 0 4 3 4 2 4 1 14 17 13 10 3 11 86
Weapon 0 4 1 7 2 2 1 11 16 7 7 2 3 63
Offense Against Family 0 0 0 0 0 0 1 5 4 3 3 1 2 19
Narcotic 21 16 15 18 25 17 24 100 109 54 69 35 56 559
Liquor/Tobacco 0 2 2 1 0 0 0 1 0 2 0 2 0 10
Drunk - Alcohol/Drug 1 2 1 2 4 3 1 16 5 14 7 20 21 97
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 2 2 3 5 3 14 10 10 1 3 11 64
Vehicle/Boating 2 0 0 4 2 4 4 17 10 10 12 5 4 74
Vandalism 1 4 2 3 3 0 4 6 4 1 1 0 1 30
Warrant 3 22 22 36 42 51 45 209 183 163 127 109 203 1,215
Receiving Stolen Property 3 0 0 0 0 0 0 4 3 2 1 0 1 14
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Felony, Miscellaneous 0 0 1 1 0 3 1 11 8 9 12 10 16 72
Misdemeanor, Miscellaneous 3 6 5 7 11 8 8 42 43 49 55 33 113 383
SUBTOTAL 36 61 58 86 95 99 94 461 419 346 312 229 454 2,750
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 42 76 62 92 110 113 106 522 471 388 337 250 480 3,049