LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PICO RIVERA STATION

2015 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 10 00 00 00 00 01 02
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 1 0 1 1 0 0 0 0 0 3
Aggravated Assault 0 1 1 2 3 0 2 7 3 3 2 2 5 31
Burglary 1 0 0 0 1 1 0 2 1 2 0 1 0 9
Larceny Theft 0 0 0 4 3 1 2 8 3 4 2 5 4 36
Grand Theft Auto 1 1 0 2 0 1 3 2 0 0 1 0 1 12
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 3 2 1 8 8 3 8 20 7 9 5 9 10 93
PART II CRIMES
Forgery 00 00 00 01 00 20 03
Fraud and NSF Checks 1 0 0 0 0 0 0 3 3 2 0 1 0 10
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 2 3 2 6 8 3 1 0 2 27
Weapon 0 0 0 0 0 1 0 2 0 1 0 0 0 4
Offense Against Family 0 0 0 0 0 0 0 0 0 1 0 0 2 3
Narcotic 1 8 4 9 6 7 11 28 20 24 19 22 9 168
Liquor/Tobacco 1 0 1 0 1 0 0 0 0 0 0 0 0 3
Drunk - Alcohol/Drug 0 0 0 0 0 2 1 1 3 3 0 2 1 13
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 1 0 5 1 0 0 1 0 9
Vehicle/Boating 0 0 0 0 0 2 2 6 2 6 1 5 3 27
Vandalism 0 0 0 0 1 0 0 1 0 0 0 2 1 5
Warrant 1 4 6 7 13 24 14 77 63 54 51 53 67 434
Receiving Stolen Property 0 0 0 0 0 0 0 2 1 0 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 0 0 1 3 2 3 3 3 2 18
Misdemeanor, Miscellaneous 3 0 1 3 2 5 1 8 12 13 12 27 33 120
SUBTOTAL 7 12 13 20 25 45 32 143 115 110 90 117 120 849
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 10 14 14 28 33 48 40 163 122 119 95 126 130 942