LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PICO RIVERA STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED PICO RIVERA OTHER TOTAL
PART I CRIMES
Criminal Homicide 3 4 0 7
Forcible Rape 9 16 0 25
Robbery 22 75 0 97
Aggravated Assault 53 108 0 161
Burglary 86 264 0 350
Larceny Theft 322 807 0 1,129
Grand Theft Auto 139 385 0 524
Arson 0 11 0 11
SUBTOTAL 634 1,670 0 2,304
PART II CRIMES
Forgery 17 40 0 57
Fraud and NSF Checks 70 206 0 276
Sex Offense, Felony 25 36 0 61
Sex Offense, Misdemeanor 9 18 0 27
Non-aggravated Assault 107 272 0 379
Weapon 32 73 0 105
Offense Against Family 24 27 0 51
Narcotic 240 460 0 700
Liquor/Tobacco 19 116 0 135
Drunk - Alcohol/Drug 34 73 0 107
Disorderly Conduct 17 13 0 30
Vagrancy/Quality of Life 6 30 0 36
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 1 44 0 45
Vehicle/Boating 211 864 0 1,075
Vandalism 99 248 0 347
Warrant 0 2 0 2
Receiving Stolen Property 2 4 0 6
Federal Offense Without Money 1 0 0 1
Federal Offense With Money 3 3 0 6
Felony, Miscellaneous 19 54 0 73
Misdemeanor, Miscellaneous 63 203 0 266
SUBTOTAL 999 2,786 0 3,785
NONCRIMINAL INCIDENTS
Person Missing or Found 72 234 0 306
Juvenile, Noncriminal 126 239 0 365
Commitment 0 0 0 0
Miscellaneous, Noncriminal 618 1,598 0 2,216
Suicide and Attempt 4 7 0 11
Mentally Ill 30 63 0 93
Accident, Traffic - Vehicle/Boat 4 591 0 595
Accident, Miscellaneous 2 1 0 3
Person Dead 7 16 0 23
SUBTOTAL 863 2,749 0 3,612
CALENDAR YEAR 2015 2,496 7,205 0 9,701
CALENDAR YEAR 2014 2,305 7,016 0 9,321
% CHANGE 2014 TO 2015 8 3 N/C 4