LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PICO RIVERA STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED PICO RIVERA OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 3 5 9
Forcible Rape 2 2 3 7
Robbery 8 26 5 39
Aggravated Assault 36 96 3 135
Burglary 11 33 3 47
Larceny Theft 15 98 2 115
Grand Theft Auto 15 34 2 51
Arson 0 3 0 3
SUBTOTAL 88 295 23 406
PART II CRIMES
Forgery 3 4 1 8
Fraud and NSF Checks 5 14 2 21
Sex Offense, Felony 12 25 6 43
Sex Offense, Misdemeanor 2 3 0 5
Non-aggravated Assault 26 86 1 113
Weapon 23 49 3 75
Offense Against Family 9 13 0 22
Narcotic 230 474 26 730
Liquor/Tobacco 2 11 0 13
Drunk - Alcohol/Drug 30 78 2 110
Disorderly Conduct 1 3 0 4
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 6 47 21 74
Vehicle/Boating 27 69 5 101
Vandalism 10 37 5 52
Warrant 530 1,075 54 1,659
Receiving Stolen Property 7 9 1 17
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 1 0 1
Felony, Miscellaneous 29 53 10 92
Misdemeanor, Miscellaneous 99 376 34 509
SUBTOTAL 1,051 2,427 171 3,649
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2015 1,139 2,722 194 4,055
CALENDAR YEAR 2014 1,208 2,696 182 4,086
% CHANGE 2014 TO 2015 -6 1 7 -1