LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

PICO RIVERA STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED PICO RIVERA OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 3 3 7
Forcible Rape 1 2 3 6
Robbery 8 23 5 36
Aggravated Assault 35 96 3 134
Burglary 11 30 3 44
Larceny Theft 14 96 2 112
Grand Theft Auto 14 34 2 50
Arson 0 3 0 3
SUBTOTAL 84 287 21 392
PART II CRIMES
Forgery 3 4 1 8
Fraud and NSF Checks 5 14 2 21
Sex Offense, Felony 11 24 6 41
Sex Offense, Misdemeanor 2 3 0 5
Non-aggravated Assault 26 86 1 113
Weapon 20 44 3 67
Offense Against Family 9 13 0 22
Narcotic 229 472 26 727
Liquor/Tobacco 2 11 0 13
Drunk - Alcohol/Drug 30 78 2 110
Disorderly Conduct 1 2 0 3
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 6 46 21 73
Vehicle/Boating 27 69 5 101
Vandalism 6 24 5 35
Warrant 525 1,070 54 1,649
Receiving Stolen Property 7 9 1 17
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 1 0 1
Felony, Miscellaneous 29 51 10 90
Misdemeanor, Miscellaneous 98 371 34 503
SUBTOTAL 1,036 2,392 171 3,599
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2015 1,120 2,679 192 3,991
CALENDAR YEAR 2014 1,180 2,612 177 3,969
% CHANGE 2014 TO 2015 -5 3 8 1