LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SANTA CLARITA VALLEY STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0600 0650 0651 0652 0653 0654 0655 0657 0659 0660 0661 0662 0663 0664 0665 0666 0667 0668 0669 0670 0671 0672 0673 0674 0675 0676 0677 0678 0679 0680 0681 0682 0683 0684 0685 0686 0687 0688 0689 0690 0691 0692 0693 0694 0695 0696 0697 0698 8305 8306 8307 8308 8310 8311 8312 8313 8606 8653 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 01 00 00 00 10 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4
Forcible Rape 0 0 0 0 0 1 1 0 0 0 1 2 0 2 0 0 0 0 2 0 0 0 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Robbery 0 0 0 0 0 0 0 0 0 0 2 1 0 5 0 0 0 0 0 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Aggravated Assault 0 0 0 0 0 0 0 0 0 2 9 2 1 3 0 0 0 2 3 0 1 0 3 5 6 0 0 0 3 0 1 0 2 0 0 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 51
Burglary 0 0 1 4 3 6 1 0 0 13 28 13 0 27 1 0 4 5 3 3 1 3 5 10 19 0 0 0 6 1 0 1 2 1 4 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 171
Larceny Theft 0 0 2 8 3 3 3 0 0 39 86 30 6 180 1 0 0 1 19 9 6 4 23 23 66 2 0 1 14 5 0 1 5 6 2 0 0 0 1 145 0 3 0 1 0 0 0 6 0 0 1 4 0 0 0 0 0 0 709
Grand Theft Auto 0 0 1 1 4 4 0 0 0 1 6 3 6 11 0 0 0 0 0 2 2 2 1 11 10 0 0 1 2 0 0 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 77
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
SUBTOTAL 0 0 4 13 10 14 5 0 0 55 132 51 13 229 2 0 4 8 27 14 11 9 36 53 106 2 0 2 29 7 1 5 12 8 7 1 1 1 5 147 0 3 1 1 0 0 1 6 0 0 5 4 0 0 0 2 0 0 1,047
PART II CRIMES
Forgery 00 00 11 00 01 51 08 00 00 00 11 11 40 00 30 02 10 00 00 00 00 00 00 00 00 00 00 00 00 31
Fraud and NSF Checks 2 0 1 4 1 3 1 0 0 11 44 10 1 21 0 0 0 0 12 6 11 3 21 4 34 1 0 0 0 0 1 0 1 0 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198
Sex Offense, Felony 15 0 0 0 0 1 0 0 0 0 2 2 1 1 0 0 0 0 2 2 1 0 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 1 2 0 7 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 18
Non-aggravated Assault 0 0 1 5 0 3 0 0 0 3 21 15 1 19 1 0 4 0 5 9 7 2 5 10 26 0 0 0 5 2 1 0 2 1 0 1 0 3 5 8 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 169
Weapon 0 0 0 0 1 1 0 0 0 2 1 0 0 0 1 1 0 1 0 0 0 0 0 5 6 0 0 0 2 1 0 0 3 1 0 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
Offense Against Family 0 0 0 0 0 0 0 0 0 0 3 1 0 4 0 0 0 0 0 0 4 0 1 1 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Narcotic 0 0 1 3 0 0 0 0 0 6 24 8 3 28 2 0 7 5 4 6 1 1 1 60 36 0 1 0 22 4 10 1 3 3 1 2 5 8 1 8 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 268
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 16 0 0 0 0 0 0 0 30
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 1 3 0 0 4 0 0 0 0 0 1 0 0 0 1 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Disorderly Conduct 0 0 0 0 2 2 0 0 0 1 4 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 3 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 1 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Vehicle/Boating 1 0 0 4 1 0 0 0 0 1 4 5 1 4 0 0 0 0 0 0 1 1 2 5 7 0 0 0 3 1 0 1 0 0 0 0 0 1 1 0 1 6 1 4 0 1 1 1 0 0 5 1 0 0 0 0 0 0 65
Vandalism 1 0 0 6 0 2 0 0 0 4 21 9 2 16 1 0 0 0 5 7 9 4 6 14 28 1 0 0 6 1 0 1 2 1 1 0 0 1 1 3 0 0 9 2 0 0 1 1 0 0 2 2 0 0 0 1 0 0 171
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Federal Offense With Money 0 0 0 1 0 1 0 0 0 2 2 0 0 1 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Felony, Miscellaneous 0 0 0 2 0 1 0 0 0 0 6 4 0 7 0 0 1 0 0 3 3 0 0 2 7 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41
Misdemeanor, Miscellaneous 0 0 0 0 0 2 0 0 0 0 8 2 0 4 0 0 3 1 2 3 3 0 1 4 5 1 0 0 3 0 0 0 3 0 1 1 0 0 0 6 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 56
SUBTOTAL 19 0 3 28 6 17 1 0 0 34 152 61 9 128 6 1 15 7 32 38 42 12 41 114 170 4 1 0 59 11 12 5 15 6 5 6 6 15 11 38 1 10 11 9 0 1 2 2 0 0 30 3 0 0 0 1 0 0 1,200
NONCRIMINAL INCIDENTS
Person Missing or Found 00 02 00 20 01 210 06 00 11 33 70 31 16 00 10 01 00 00 00 00 00 00 00 00 00 00 00 00 00 060
Juvenile, Noncriminal 33 0 0 5 0 1 3 0 0 4 27 25 1 14 1 0 2 5 6 4 10 4 12 8 44 0 2 0 1 0 0 0 4 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 17 0 0 11 5 16 6 0 0 14 71 41 11 56 1 1 2 2 31 14 20 9 31 42 89 8 4 3 9 9 5 3 6 9 1 1 3 3 4 47 27 155 0 3 0 0 0 4 0 0 18 3 0 0 0 1 0 0 816
Suicide and Attempt 1 0 0 2 0 0 1 0 0 1 5 1 0 3 0 0 0 0 0 0 1 0 1 1 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Mentally Ill 2 0 0 2 0 0 1 0 0 0 11 1 0 10 0 0 0 2 4 6 1 0 5 7 28 1 2 0 1 1 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 91
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 1 1 0 0 1 3 3 1 1 0 0 0 0 2 1 0 0 0 3 2 0 0 1 2 0 0 0 0 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
SUBTOTAL 53 0 0 22 5 18 14 0 0 21 119 81 13 90 2 1 5 10 46 28 40 13 52 62 186 9 8 5 14 10 8 3 12 12 1 3 4 3 5 52 28 158 0 3 0 0 0 4 0 0 18 4 0 0 0 1 0 0 1,246
TOTAL 72 0 7 63 21 49 20 0 0 110 403 193 35 447 10 2 24 25 105 80 93 34 129 229 462 15 9 7 102 28 21 13 39 26 13 10 11 19 21 237 29 171 12 13 0 1 3 12 0 0 53 11 0 0 0 4 0 0 3,493