LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SANTA CLARITA VALLEY STATION - UNINCORPORATED AREA

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0600 0650 0651 0652 0653 0654 0655 0657 0659 0660 0661 0662 0663 0664 0665 0666 0667 0668 0669 0670 0671 0672 0673 0674 0675 0676 0677 0678 0679 0680 0681 0682 0683 0684 0685 0686 0687 0688 0689 0690 0691 0692 0693 0694 0695 0696 0697 0698 8305 8306 8307 8308 8310 8311 8312 8313 8606 8653 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Aggravated Assault 0 0 0 2 0 1 0 0 0 1 11 3 1 7 0 0 1 1 5 3 4 1 3 7 13 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 73
Burglary 0 0 0 1 0 1 0 0 0 1 0 0 0 3 1 0 0 0 3 0 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Larceny Theft 0 0 0 3 0 0 0 0 0 1 10 2 0 50 0 0 0 1 1 0 0 0 1 3 0 0 0 0 2 1 2 0 0 2 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94
Grand Theft Auto 0 0 0 0 0 0 0 0 0 1 3 1 1 2 0 0 0 0 0 1 0 0 0 3 2 0 0 0 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 20
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 6 0 2 0 0 0 4 24 6 2 64 1 0 1 2 9 4 6 1 4 16 19 0 0 0 11 1 2 0 0 2 0 0 1 1 3 16 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 214
PART II CRIMES
Forgery 00 00 00 00 00 00 03 00 00 00 00 01 20 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9
Fraud and NSF Checks 0 0 0 1 0 0 1 0 0 0 5 1 0 3 0 0 0 0 0 0 4 0 1 1 2 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 0 0 0 3 0 1 0 0 0 1 8 4 0 6 1 0 2 0 0 3 1 1 2 2 2 0 0 0 1 0 0 0 1 0 0 1 0 1 1 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 48
Weapon 0 0 0 1 0 1 0 0 0 0 1 0 0 2 1 1 0 1 0 0 0 0 1 3 2 0 0 0 2 2 0 0 2 0 0 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
Offense Against Family 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Narcotic 0 0 1 3 1 1 1 0 0 6 27 10 2 28 2 0 7 4 3 5 2 0 1 85 40 1 1 0 29 5 9 1 4 5 2 4 8 11 0 6 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 317
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 1 2 0 0 3 0 0 0 0 0 1 1 0 0 1 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Disorderly Conduct 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 4 1 0 0 0 0 0 4 0 0 1 0 0 0 0 0 0 1 0 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 19
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0 0 0 0 1 1 1 0 6 2 1 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 4 1 5 0 0 1 0 0 0 3 1 0 0 0 0 0 0 36
Vandalism 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Warrant 0 0 1 1 1 1 1 0 0 4 14 6 2 28 0 0 6 1 2 6 2 0 3 20 24 1 0 0 12 2 5 1 5 2 0 1 0 0 1 2 0 1 1 2 0 0 0 1 0 1 5 1 0 0 0 1 0 0 168
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 1 0 0 0 0 0 5 3 0 5 0 0 1 0 0 1 0 1 0 5 5 0 0 0 1 0 0 0 0 1 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 34
Misdemeanor, Miscellaneous 0 0 1 0 0 0 0 0 0 0 19 6 0 9 0 0 2 1 0 0 0 0 0 5 13 0 0 0 17 2 0 0 2 1 0 0 0 0 0 5 0 0 0 1 0 0 0 0 0 1 13 0 0 0 0 0 0 0 98
SUBTOTAL 0 0 3 13 4 4 3 0 0 13 90 33 5 94 4 1 18 7 5 17 14 3 10 134 105 7 1 0 72 12 14 3 15 10 2 7 9 13 4 28 0 7 4 8 0 0 1 1 0 2 23 3 0 0 0 2 0 0 828
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 3 19 4 6 3 0 0 17 114 39 7 158 5 1 19 9 14 21 20 4 14 150 124 7 1 0 83 13 16 3 15 12 2 7 10 14 7 44 0 7 4 9 0 0 1 1 0 2 28 3 0 0 0 2 0 0 1,042