LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SANTA CLARITA VALLEY STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0600 0650 0651 0652 0653 0654 0655 0657 0659 0660 0661 0662 0663 0664 0665 0666 0667 0668 0669 0670 0671 0672 0673 0674 0675 0676 0677 0678 0679 0680 0681 0682 0683 0684 0685 0686 0687 0688 0689 0690 0691 0692 0693 0694 0695 0696 0697 0698 8305 8306 8307 8308 8310 8311 8312 8313 8606 8653 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Aggravated Assault 0 0 0 2 0 1 0 0 0 1 10 3 1 5 0 0 1 0 5 3 4 1 3 7 13 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 69
Burglary 0 0 0 1 0 1 0 0 0 1 0 0 0 3 1 0 0 0 2 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Larceny Theft 0 0 0 2 0 0 0 0 0 1 10 2 0 48 0 0 0 0 1 0 0 0 1 3 0 0 0 0 2 1 2 0 0 2 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83
Grand Theft Auto 0 0 0 0 0 0 0 0 0 1 3 1 1 2 0 0 0 0 0 1 0 0 0 3 2 0 0 0 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 20
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 5 0 2 0 0 0 4 23 6 2 60 1 0 1 0 8 4 6 1 4 16 18 0 0 0 9 1 2 0 0 2 0 0 1 1 3 9 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 195
PART II CRIMES
Forgery 00 00 00 00 00 00 03 00 00 00 00 01 20 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9
Fraud and NSF Checks 0 0 0 1 0 0 1 0 0 0 5 1 0 3 0 0 0 0 0 0 4 0 1 1 2 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 0 0 0 2 0 1 0 0 0 1 7 4 0 6 0 0 0 0 0 3 1 1 1 2 2 0 0 0 1 0 0 0 1 0 0 1 0 1 1 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 42
Weapon 0 0 0 1 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 3 2 0 0 0 2 2 0 0 2 0 0 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Offense Against Family 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Narcotic 0 0 1 2 1 1 1 0 0 6 27 9 2 28 2 0 2 0 3 5 2 0 1 84 40 1 1 0 29 5 9 1 4 5 2 4 8 11 0 6 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 305
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 1 2 0 0 3 0 0 0 0 0 1 1 0 0 1 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Disorderly Conduct 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 4 1 0 0 0 0 0 4 0 0 1 0 0 0 0 0 0 1 0 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 19
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 1 1 1 0 6 2 1 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 4 1 5 0 0 1 0 0 0 3 1 0 0 0 0 0 0 35
Vandalism 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Warrant 0 0 1 1 1 1 1 0 0 4 14 6 2 28 0 0 6 1 2 6 2 0 3 20 22 1 0 0 12 2 5 1 5 2 0 1 0 0 1 2 0 1 1 2 0 0 0 1 0 1 5 1 0 0 0 1 0 0 166
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 1 0 0 0 0 0 5 3 0 5 0 0 0 0 0 1 0 1 0 5 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 32
Misdemeanor, Miscellaneous 0 0 1 0 0 0 0 0 0 0 0 3 0 7 0 0 1 0 0 0 0 0 0 5 10 0 0 0 11 2 0 0 2 1 0 0 0 0 0 5 0 0 0 1 0 0 0 0 0 1 13 0 0 0 0 0 0 0 63
SUBTOTAL 0 0 3 11 4 4 3 0 0 13 70 27 5 92 2 0 9 1 5 17 14 3 8 133 99 7 1 0 66 12 14 3 15 10 2 7 9 13 4 28 0 7 3 8 0 0 1 1 0 2 23 3 0 0 0 2 0 0 764
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 3 16 4 6 3 0 0 17 93 33 7 152 3 0 10 1 13 21 20 4 12 149 117 7 1 0 75 13 16 3 15 12 2 7 10 14 7 37 0 7 3 9 0 0 1 1 0 2 28 3 0 0 0 2 0 0 959