LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SANTA CLARITA VALLEY STATION - CITY OF SANTA CLARITA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0601 0602 0603 0604 0605 0606 0607 0608 0609 0610 0611 0612 0613 0614 0615 0616 0617 0618 0620 0621 0622 0623 0624 0625 0626 0627 0628 0629 0630 0631 0632 0633 0634 0635 0636 0637 0638 0639 0640 0641 0642 0643 0644 0645 0646 0647 0648 0649 0656 0658 8309 8604 8682 8683 8816 8825 8828 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 10 00 00 00 01 10 01 02 01 00 00 00 00 00 00 00 00 00 00 00 07
Forcible Rape 1 0 0 0 0 1 0 0 0 0 1 3 0 0 0 0 4 0 0 2 1 0 0 2 0 2 3 2 0 4 0 2 0 1 0 0 0 0 1 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 38
Robbery 0 0 0 0 0 0 0 15 1 2 0 8 8 0 0 1 8 0 1 2 4 0 1 1 1 7 4 8 0 9 3 5 0 2 0 7 0 1 0 1 8 1 10 3 0 0 3 0 0 0 0 0 0 0 0 0 0 125
Aggravated Assault 0 0 1 0 0 3 0 1 1 0 2 10 2 0 0 0 18 0 0 3 3 7 2 10 1 24 10 2 0 14 2 4 0 13 3 0 0 4 1 12 10 4 10 3 0 4 2 1 0 0 0 0 0 0 0 0 0 187
Burglary 4 1 3 0 1 4 2 10 0 12 5 42 4 0 2 9 71 1 0 21 22 14 6 12 7 71 28 23 0 38 5 51 0 15 0 4 4 22 6 24 54 10 15 11 0 9 10 3 0 0 0 0 0 0 0 0 0 656
Larceny Theft 13 5 7 1 2 2 4 150 2 37 14 64 46 3 1 69 109 0 5 86 102 36 34 41 5 100 109 27 0 97 14 25 0 39 1 79 8 27 7 64 145 39 158 120 1 30 37 18 0 0 0 0 0 0 0 0 0 1,983
Grand Theft Auto 0 0 0 0 0 0 0 6 0 4 3 24 2 0 0 1 16 0 0 9 4 6 2 9 1 31 23 3 0 27 3 17 0 15 0 3 0 10 1 14 19 1 12 29 0 5 0 1 0 0 0 0 0 0 0 0 0 301
Arson 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 1 3 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 20
SUBTOTAL 18 8 13 1 3 10 6 182 4 56 25 151 62 3 3 80 229 1 6 123 136 63 46 76 15 237 181 65 0 190 27 106 0 87 4 93 12 64 16 120 240 55 206 166 1 49 55 23 0 0 0 0 0 0 0 0 0 3,317
PART II CRIMES
Forgery 00 00 00 01 01 27 20 02 61 18 41 20 07 42 05 30 04 06 12 18 53 61 01 11 00 00 00 00 099
Fraud and NSF Checks 0 1 0 0 0 0 0 12 3 13 8 26 13 1 0 7 42 0 4 40 34 9 9 8 7 16 29 12 0 30 8 18 0 32 0 5 0 18 5 63 97 14 20 18 1 12 12 23 0 0 0 0 0 0 0 0 0 670
Sex Offense, Felony 1 0 0 0 0 0 0 0 0 2 0 3 1 0 0 0 2 0 1 0 4 1 0 2 0 8 4 0 0 4 1 3 0 5 0 1 0 1 1 2 2 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 53
Sex Offense, Misdemeanor 1 2 1 0 0 1 0 8 0 1 0 3 3 0 0 0 2 0 0 4 2 3 0 7 0 4 4 0 0 5 0 4 0 2 0 1 0 0 0 2 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 66
Non-aggravated Assault 1 2 5 0 4 3 1 13 6 9 14 32 10 7 0 10 39 5 5 29 17 19 10 26 5 54 26 8 0 59 6 49 0 36 4 3 3 9 5 44 41 6 18 8 1 15 13 4 0 0 0 0 0 0 0 0 0 684
Weapon 0 0 2 0 2 3 0 0 2 1 2 11 2 3 0 0 0 0 0 1 3 1 1 0 0 2 7 1 0 8 2 2 0 2 0 0 1 1 0 5 6 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 78
Offense Against Family 0 0 0 0 0 0 0 0 3 2 2 6 0 0 0 0 9 0 1 3 3 0 0 2 0 3 5 1 0 15 0 3 0 4 0 0 0 1 0 5 10 4 1 3 0 4 0 0 0 0 0 0 0 0 0 0 0 90
Narcotic 0 1 8 0 5 9 4 3 4 11 10 92 27 4 0 2 12 0 1 17 21 11 3 13 6 30 20 7 0 44 6 25 0 17 3 0 5 4 5 20 20 5 36 9 2 2 0 3 0 0 0 0 0 0 0 0 0 527
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 0 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 14
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 1 1 2 1 6 4 0 0 1 2 0 0 6 6 4 1 6 0 7 6 4 0 8 1 2 0 1 0 0 0 0 0 8 1 2 7 0 0 3 2 0 0 0 0 0 0 0 0 0 0 93
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 3 0 0 2 4 3 0 1 1 3 4 0 0 2 1 0 0 0 0 0 2 1 0 8 4 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 48
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 1 5 1 4 15 8 0 0 0 13 0 0 10 13 5 2 10 0 20 13 3 0 20 2 5 0 5 0 2 0 4 1 31 19 14 13 4 1 11 0 1 0 0 0 0 0 0 0 0 0 256
Vehicle/Boating 17 1 1 1 0 0 4 14 6 10 5 52 28 0 0 1 50 0 1 30 27 9 3 17 5 40 27 20 0 39 3 22 0 10 0 3 2 7 6 36 37 19 39 19 3 17 4 2 0 0 1 0 0 0 0 0 0 638
Vandalism 3 0 4 0 1 0 1 7 6 12 15 46 9 3 1 3 43 2 2 20 14 16 7 26 1 53 28 5 0 42 8 40 0 18 0 4 2 23 3 27 40 8 9 11 1 11 6 10 0 0 3 0 0 0 0 0 0 594
Warrant 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Receiving Stolen Property 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Federal Offense With Money 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 4 0 1 0 0 3 1 0 0 1 0 0 0 1 0 1 0 1 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Felony, Miscellaneous 1 0 0 0 0 0 0 3 0 1 0 7 1 0 1 0 8 0 0 6 0 4 1 5 1 8 4 2 0 7 1 9 0 1 0 0 0 1 0 3 7 1 15 4 0 3 1 0 0 0 0 0 0 0 0 0 0 106
Misdemeanor, Miscellaneous 1 1 0 0 0 0 1 2 1 5 7 17 2 3 0 1 8 0 1 12 6 2 4 6 1 9 15 1 0 15 2 3 0 5 0 0 0 1 1 19 12 4 4 5 0 0 2 2 0 0 0 0 0 0 0 0 0 181
SUBTOTAL 25 8 21 1 12 16 13 66 37 72 71 329 111 21 2 27 241 8 17 192 165 88 44 132 27 272 199 67 0 305 44 185 0 144 8 26 16 75 28 281 306 84 180 84 13 83 41 48 0 0 4 0 0 0 0 0 0 4,239
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 04 321 30 00 71 114 84 27 218 70 029 19 08 00 12 112 11 55 10 13 70 00 00 00 00 198
Juvenile, Noncriminal 0 0 4 0 5 9 0 0 5 15 14 56 10 6 1 7 38 2 5 19 35 5 11 24 6 49 36 2 0 63 4 40 0 29 3 1 4 13 5 60 56 7 4 4 6 6 8 12 0 0 0 0 0 0 0 0 0 689
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 8 4 1 0 0 0 1 26 2 92 43 205 27 5 0 8 220 1 59 157 119 37 33 96 23 185 174 21 0 203 36 140 0 124 2 11 2 69 27 201 171 30 96 73 1 39 32 44 0 0 0 0 0 0 0 0 0 2,848
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 2 6 0 0 10 1 0 1 1 0 6 3 0 0 6 2 9 0 6 0 1 0 0 0 10 4 2 4 1 0 0 1 2 0 0 0 0 0 0 0 0 0 84
Mentally Ill 2 0 3 0 2 3 1 4 1 3 5 30 2 2 1 1 16 0 3 24 22 12 6 16 1 16 20 8 0 23 3 5 0 18 2 0 1 4 2 36 21 5 7 2 0 2 6 2 0 0 0 0 0 0 0 0 0 343
Accident, Traffic - Vehicle/Boat 4 0 1 0 1 1 0 8 11 45 19 90 62 0 0 3 124 1 3 74 69 20 15 20 16 74 32 68 0 109 15 35 0 26 0 12 0 21 15 124 159 67 110 74 4 39 20 6 0 0 0 0 0 0 0 0 0 1,597
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Person Dead 0 0 0 0 0 1 0 0 0 2 4 4 0 0 0 1 3 0 0 9 1 1 1 0 1 4 4 0 0 7 1 2 0 8 0 0 0 3 1 4 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73
SUBTOTAL 14 4 9 0 8 14 2 38 19 161 90 410 104 13 2 22 414 5 71 307 255 79 69 164 49 352 276 99 0 440 62 240 0 219 7 25 8 112 51 447 427 119 229 156 11 87 70 73 0 0 0 0 0 0 0 0 0 5,833
TOTAL 57 20 43 2 23 40 21 286 60 289 186 890 277 37 7 129 884 14 94 622 556 230 159 372 91 861 656 231 0 935 133 531 0 450 19 144 36 251 95 848 973 258 615 406 25 219 166 144 0 0 4 0 0 0 0 0 0 13,389