LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SANTA CLARITA VALLEY STATION - CITY OF SANTA CLARITA

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0601 0602 0603 0604 0605 0606 0607 0608 0609 0610 0611 0612 0613 0614 0615 0616 0617 0618 0620 0621 0622 0623 0624 0625 0626 0627 0628 0629 0630 0631 0632 0633 0634 0635 0636 0637 0638 0639 0640 0641 0642 0643 0644 0645 0646 0647 0648 0649 0656 0658 8309 8604 8682 8683 8816 8825 8828 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 00 00 00 02 10 00 02 01 00 00 00 00 00 00 00 00 00 00 00 06
Forcible Rape 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Robbery 0 0 0 0 0 0 0 8 0 2 0 5 2 0 0 0 3 0 0 2 4 0 2 0 1 1 0 1 0 3 0 4 0 0 0 2 0 0 0 1 1 0 6 3 0 0 2 0 0 0 0 0 0 0 0 0 0 53
Aggravated Assault 0 0 1 0 0 3 0 0 1 6 4 9 2 0 0 1 15 1 1 9 10 6 3 8 0 18 12 3 0 22 3 20 0 21 0 1 0 2 0 14 8 7 6 3 0 2 1 1 0 0 0 0 0 0 0 0 0 224
Burglary 2 1 0 0 3 5 0 3 0 2 1 11 0 0 0 0 2 0 0 0 5 1 1 3 0 1 0 0 0 14 1 9 0 3 0 0 3 1 0 4 1 3 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 84
Larceny Theft 2 0 3 0 0 1 1 60 4 6 0 15 3 1 0 5 32 0 5 11 19 3 3 3 0 3 7 6 0 10 1 4 0 3 2 11 2 8 1 8 9 4 52 22 0 19 3 0 0 0 0 0 0 0 0 0 0 352
Grand Theft Auto 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 1 0 0 1 1 0 0 0 1 3 3 0 0 1 0 0 0 6 0 0 0 1 0 4 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 33
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 4 1 4 0 3 9 1 71 5 18 7 43 7 1 0 6 53 1 6 25 39 10 9 15 2 29 23 10 0 51 5 40 0 35 2 14 5 12 1 31 23 15 64 31 1 22 7 1 0 0 0 0 0 0 0 0 0 762
PART II CRIMES
Forgery 10 00 00 00 00 04 00 00 11 00 21 00 00 10 00 00 01 00 00 10 00 00 00 00 00 00 00 00 013
Fraud and NSF Checks 0 0 0 0 0 0 0 5 1 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 2 1 0 0 1 0 1 0 0 0 1 0 0 0 4 2 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 31
Sex Offense, Felony 0 0 0 0 0 1 0 0 0 2 0 2 0 0 0 0 3 0 2 1 2 0 0 0 0 5 0 1 0 3 0 1 0 1 0 0 0 0 1 1 1 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 32
Sex Offense, Misdemeanor 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Non-aggravated Assault 1 1 1 0 4 1 2 4 0 3 3 8 2 4 0 0 8 2 4 6 4 3 2 7 0 14 5 0 0 17 2 10 0 6 3 1 6 1 1 17 19 0 6 0 0 6 2 1 0 0 0 0 0 0 0 0 0 187
Weapon 0 0 0 0 0 2 0 1 2 1 1 15 1 4 0 0 0 0 0 2 2 0 1 0 0 3 2 1 0 5 2 3 0 3 0 0 1 0 0 2 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 62
Offense Against Family 2 0 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0 2 2 1 0 1 0 0 0 1 0 0 2 1 2 0 1 0 0 0 1 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 28
Narcotic 10 1 7 0 6 11 4 7 3 19 10 104 27 5 0 1 9 0 2 12 24 10 2 11 10 25 22 6 0 43 4 27 0 17 3 0 5 5 3 27 20 9 25 7 2 7 0 1 0 0 0 0 0 0 0 0 0 553
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9
Drunk - Alcohol/Drug 2 0 0 1 0 0 0 1 1 3 1 5 3 0 0 1 3 0 1 7 5 3 0 4 1 13 5 4 0 10 1 2 0 2 0 0 0 0 0 7 2 6 5 0 0 3 3 0 0 0 0 0 0 0 0 0 0 105
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 0 0 0 0 0 0 1 4 1 4 16 8 0 0 1 13 0 1 11 13 5 3 12 0 21 12 2 0 24 1 2 0 4 0 2 0 1 3 28 20 15 12 3 1 9 1 1 0 0 0 0 0 0 0 0 0 257
Vehicle/Boating 2 0 0 0 0 0 0 0 1 6 1 13 1 0 0 0 1 0 0 6 2 1 0 1 1 5 2 0 0 5 0 8 0 1 0 1 0 2 2 3 2 1 9 5 2 0 0 0 0 0 1 0 0 0 0 0 0 85
Vandalism 0 0 2 0 0 0 0 1 0 1 2 2 0 0 0 0 1 0 0 0 0 1 0 1 1 5 4 0 0 1 0 1 0 2 0 0 0 2 0 1 2 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 34
Warrant 9 1 0 0 0 0 1 3 3 19 10 97 23 0 0 0 25 0 8 27 23 7 5 18 6 45 24 10 0 78 3 55 0 17 0 1 0 3 1 36 24 13 26 14 1 4 1 1 0 0 0 0 0 0 0 0 0 642
Receiving Stolen Property 0 0 2 0 0 0 0 0 0 1 0 3 0 1 0 0 1 0 0 1 0 0 0 0 0 3 2 0 0 1 0 0 0 0 0 0 0 1 0 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 0 1 0 2 1 0 1 0 0 2 17 1 0 1 2 4 1 1 0 2 1 0 3 0 9 3 1 0 8 1 8 0 6 0 0 0 2 0 4 9 1 8 4 0 3 0 0 0 0 0 0 0 0 0 0 0 109
Misdemeanor, Miscellaneous 2 1 3 0 3 5 1 3 1 7 10 28 10 10 0 0 17 1 0 4 7 2 3 15 1 12 22 2 0 27 1 12 0 2 0 0 3 0 1 11 8 6 10 5 6 1 1 1 0 0 0 0 0 0 0 0 0 265
SUBTOTAL 33 4 17 1 15 23 8 27 16 69 44 318 77 24 1 6 88 5 23 80 87 34 18 73 21 164 106 29 0 226 16 134 0 63 7 6 15 18 13 148 116 55 115 41 14 34 9 6 0 0 1 0 0 0 0 0 0 2,448
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TOTAL 38 5 21 1 18 32 9 98 21 87 51 361 84 25 1 12 141 9 29 105 126 44 27 89 23 193 129 39 0 277 21 175 0 98 9 20 20 30 14 179 140 71 179 72 15 56 16 7 0 0 1 0 0 0 0 0 0 3,218