LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SANTA CLARITA VALLEY STATION - CITY OF SANTA CLARITA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0601 0602 0603 0604 0605 0606 0607 0608 0609 0610 0611 0612 0613 0614 0615 0616 0617 0618 0620 0621 0622 0623 0624 0625 0626 0627 0628 0629 0630 0631 0632 0633 0634 0635 0636 0637 0638 0639 0640 0641 0642 0643 0644 0645 0646 0647 0648 0649 0656 0658 8309 8604 8682 8683 8816 8825 8828 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 00 00 00 02 10 00 02 01 00 00 00 00 00 00 00 00 00 00 00 06
Forcible Rape 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Robbery 0 0 0 0 0 0 0 8 0 2 0 4 2 0 0 0 3 0 0 2 3 0 2 0 1 1 0 1 0 3 0 3 0 0 0 2 0 0 0 1 1 0 6 3 0 0 2 0 0 0 0 0 0 0 0 0 0 50
Aggravated Assault 0 0 1 0 0 0 0 0 1 6 4 9 2 0 0 1 13 1 1 9 10 6 3 8 0 18 12 3 0 20 3 19 0 20 0 1 0 2 0 14 8 7 6 3 0 2 1 1 0 0 0 0 0 0 0 0 0 215
Burglary 2 0 0 0 0 0 0 2 0 1 1 11 0 0 0 0 2 0 0 0 4 1 1 3 0 1 0 0 0 9 1 4 0 2 0 0 1 1 0 4 1 3 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 59
Larceny Theft 1 0 0 0 0 0 1 40 4 6 0 13 3 0 0 5 30 0 4 10 17 3 2 2 0 3 6 6 0 10 1 4 0 3 0 10 1 8 1 7 9 4 42 22 0 19 3 0 0 0 0 0 0 0 0 0 0 300
Grand Theft Auto 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 1 1 0 0 0 1 3 2 0 0 1 0 0 0 6 0 0 0 1 0 3 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 3 0 1 0 0 0 1 50 5 17 7 40 7 0 0 6 48 1 5 24 35 10 8 14 2 29 21 10 0 44 5 33 0 33 0 13 2 12 1 29 23 15 54 31 1 22 7 1 0 0 0 0 0 0 0 0 0 670
PART II CRIMES
Forgery 10 00 00 00 00 04 00 00 11 00 21 00 00 10 00 00 01 00 00 10 00 00 00 00 00 00 00 00 013
Fraud and NSF Checks 0 0 0 0 0 0 0 4 1 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 2 1 0 0 1 0 1 0 0 0 1 0 0 0 4 2 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 2 0 2 1 2 0 0 0 0 5 0 1 0 3 0 0 0 1 0 0 0 0 1 1 1 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Non-aggravated Assault 0 0 0 0 0 1 0 4 0 3 3 8 2 0 0 0 7 1 4 6 4 3 2 7 0 14 3 0 0 14 2 9 0 6 0 1 0 1 0 15 19 0 6 0 0 6 1 0 0 0 0 0 0 0 0 0 0 152
Weapon 0 0 0 0 0 0 0 1 1 1 1 15 1 1 0 0 0 0 0 1 2 0 1 0 0 2 2 1 0 5 2 3 0 3 0 0 0 0 0 2 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52
Offense Against Family 2 0 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0 2 2 1 0 1 0 0 0 1 0 0 2 1 2 0 1 0 0 0 1 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 28
Narcotic 10 1 2 0 0 1 0 6 3 19 10 103 27 0 0 1 9 0 2 12 24 10 2 11 10 23 22 6 0 43 4 27 0 17 0 0 0 5 3 27 20 8 25 6 0 7 0 1 0 0 0 0 0 0 0 0 0 507
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Drunk - Alcohol/Drug 2 0 0 1 0 0 0 1 1 3 1 5 3 0 0 1 2 0 1 7 5 3 0 2 1 13 5 4 0 10 1 2 0 2 0 0 0 0 0 7 2 6 5 0 0 3 3 0 0 0 0 0 0 0 0 0 0 102
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 0 0 0 0 0 0 1 4 0 4 16 8 0 0 1 13 0 1 11 13 5 3 12 0 21 12 2 0 24 1 2 0 4 0 2 0 1 3 28 20 15 11 3 1 9 1 1 0 0 0 0 0 0 0 0 0 255
Vehicle/Boating 2 0 0 0 0 0 0 0 1 4 1 7 1 0 0 0 1 0 0 5 2 1 0 1 0 4 2 0 0 3 0 5 0 1 0 1 0 1 1 1 0 1 5 3 1 0 0 0 0 0 1 0 0 0 0 0 0 56
Vandalism 0 0 0 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 0 1 1 5 3 0 0 1 0 0 0 2 0 0 0 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Warrant 9 1 0 0 0 0 1 3 3 19 10 97 23 0 0 0 25 0 8 27 23 7 5 18 6 45 24 10 0 78 3 55 0 17 0 1 0 3 1 36 24 13 26 14 1 4 1 1 0 0 0 0 0 0 0 0 0 642
Receiving Stolen Property 0 0 1 0 0 0 0 0 0 1 0 3 0 1 0 0 1 0 0 1 0 0 0 0 0 3 2 0 0 1 0 0 0 0 0 0 0 1 0 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 0 0 0 0 0 0 1 0 0 2 16 1 0 0 0 4 1 1 0 2 1 0 3 0 9 3 1 0 7 1 8 0 6 0 0 0 1 0 4 8 1 8 4 0 3 0 0 0 0 0 0 0 0 0 0 0 98
Misdemeanor, Miscellaneous 2 1 0 0 0 0 0 3 1 6 10 22 3 0 0 0 13 1 0 4 6 2 2 12 1 9 14 1 0 19 1 8 0 1 0 0 0 0 1 6 5 3 9 3 0 1 0 0 0 0 0 0 0 0 0 0 0 170
SUBTOTAL 32 3 3 1 0 2 1 24 15 65 44 302 70 2 0 4 80 4 23 78 86 34 17 68 20 156 95 26 0 212 16 124 0 62 0 6 0 16 11 139 109 51 108 35 3 34 6 3 0 0 1 0 0 0 0 0 0 2,191
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 35 3 4 1 0 2 2 74 20 82 51 342 77 2 0 10 128 5 28 102 121 44 25 83 22 185 116 36 0 256 21 157 0 95 0 19 2 28 12 168 133 66 162 66 4 56 13 4 0 0 1 0 0 0 0 0 0 2,863