LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SANTA CLARITA VALLEY STATION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 02 10 02 05
Forcible Rape 0 0 0 0 0 1 1 2 0 0 0 4 1 9
Robbery 4 4 5 1 3 1 3 11 9 2 3 0 2 48
Aggravated Assault 5 4 9 9 10 3 5 29 35 24 22 18 30 203
Burglary 15 1 4 2 4 2 2 6 6 3 7 3 3 58
Larceny Theft 6 10 8 10 9 10 13 41 30 15 21 15 15 203
Grand Theft Auto 3 3 1 4 2 2 0 6 8 7 1 0 1 38
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 33 22 27 26 28 19 24 97 89 51 54 42 52 564
PART II CRIMES
Forgery 01 00 01 13 41 11 215
Fraud and NSF Checks 0 3 1 1 0 1 2 5 10 4 6 1 4 38
Sex Offense, Felony 0 1 4 1 0 1 0 3 5 6 3 4 7 35
Sex Offense, Misdemeanor 0 1 0 0 0 0 0 2 0 0 0 0 1 4
Non-aggravated Assault 2 9 4 2 4 5 7 17 14 16 16 17 29 142
Weapon 5 3 3 2 2 1 4 14 8 9 8 5 5 69
Offense Against Family 0 1 1 0 1 0 0 4 3 3 0 3 8 24
Narcotic 14 29 38 35 32 28 32 158 97 71 61 43 29 667
Liquor/Tobacco 2 0 0 0 0 0 0 0 0 1 0 0 0 3
Drunk - Alcohol/Drug 4 3 7 4 1 2 0 17 18 10 7 9 16 98
Disorderly Conduct 0 1 0 0 0 0 0 1 0 0 0 0 1 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 7 7 8 4 7 11 49 23 16 13 17 37 203
Vehicle/Boating 2 2 5 1 4 5 7 11 9 9 8 7 6 76
Vandalism 2 0 1 2 1 0 0 7 3 1 1 3 2 23
Warrant 4 15 14 24 28 43 32 152 93 69 60 53 65 652
Receiving Stolen Property 2 2 1 2 2 0 0 8 3 1 1 0 1 23
Federal Offense Without Money 0 0 0 0 0 1 0 1 1 1 0 0 0 4
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 2 3 3 5 6 25 20 21 14 4 12 116
Misdemeanor, Miscellaneous 4 2 9 9 6 16 7 27 17 15 9 12 46 179
SUBTOTAL 45 81 97 94 88 116 109 504 328 254 208 179 271 2,374
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 1 0 0 1 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 1 0 0 1 0 0 2
TOTAL 78 103 124 120 116 135 133 602 417 305 263 221 323 2,940