LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SANTA CLARITA VALLEY STATION

2015 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 01 10 00 02
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 2 0 2 1 1 0 1 0 1 2 0 2 12
Aggravated Assault 2 1 2 2 4 3 4 12 12 7 11 5 17 82
Burglary 3 1 0 1 1 1 1 1 2 1 0 2 2 16
Larceny Theft 14 11 9 9 6 6 8 23 25 9 19 18 23 180
Grand Theft Auto 2 0 0 0 0 1 0 5 1 0 2 1 0 12
Arson 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SUBTOTAL 21 15 11 14 12 12 13 43 41 18 34 26 45 305
PART II CRIMES
Forgery 00 00 00 31 30 10 08
Fraud and NSF Checks 0 1 1 2 0 1 2 3 3 3 1 3 1 21
Sex Offense, Felony 0 0 0 0 0 1 0 1 1 1 0 0 1 5
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 2 1 0 3
Non-aggravated Assault 2 2 2 4 2 2 1 8 10 1 4 7 10 55
Weapon 2 0 0 0 0 1 0 0 1 1 2 3 0 10
Offense Against Family 1 0 0 0 0 0 0 0 2 0 1 2 4 10
Narcotic 8 11 6 8 17 10 14 38 30 19 10 4 10 185
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 1 1 0 1 1 0 4 1 2 3 10 2 26
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 2 1 3 5 2 2 10 8 6 5 10 17 71
Vehicle/Boating 0 0 0 0 3 1 2 2 1 3 2 0 2 16
Vandalism 0 1 0 0 0 0 1 4 1 0 1 0 1 9
Warrant 1 3 5 3 11 7 9 36 35 22 22 20 22 196
Receiving Stolen Property 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 2 3 3 4 4 6 1 0 0 24
Misdemeanor, Miscellaneous 0 1 2 1 2 3 0 15 6 8 6 4 10 58
SUBTOTAL 14 22 19 21 43 32 37 126 107 72 61 65 80 699
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 35 37 30 35 55 44 50 169 148 90 95 91 125 1,004