LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SANTA CLARITA VALLEY STATION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 0 1 1
Robbery 0 0 0 0 0 2 2
Aggravated Assault 0 0 1 5 1 5 12
Burglary 0 2 7 1 8 7 25
Larceny Theft 0 2 6 6 1 9 24
Grand Theft Auto 0 0 1 0 0 0 1
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 4 15 12 10 24 65
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 2 1 1 1 5
Sex Offense, Misdemeanor 0 0 0 1 1 1 3
Non-aggravated Assault 0 1 10 4 3 9 27
Weapon 0 1 6 1 1 3 12
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 2 14 13 6 15 50
Liquor/Tobacco 0 0 0 0 1 2 3
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 1 2
Vehicle/Boating 0 0 1 1 5 12 19
Vandalism 0 0 2 4 1 2 9
Warrant 0 0 0 0 0 2 2
Receiving Stolen Property 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 6 2 3 0 11
Misdemeanor, Miscellaneous 0 6 25 23 26 21 101
SUBTOTAL 0 10 66 50 49 69 244
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 1 0 1 0 0 0 2
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 1 2
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 1 0 1 0 1 1 4
TOTAL 1 14 82 62 60 94 313