LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SANTA CLARITA VALLEY STATION

2015 FEMALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 1 1 2
Aggravated Assault 0 0 0 0 0 1 1
Burglary 0 0 0 2 0 0 2
Larceny Theft 0 0 4 5 13 17 39
Grand Theft Auto 0 0 1 0 1 0 2
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 0 5 7 15 19 46
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 1 0 1
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 2 6 1 3 2 14
Weapon 0 0 0 0 2 0 2
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 1 2 2 3 0 8
Liquor/Tobacco 0 0 1 0 1 1 3
Drunk - Alcohol/Drug 0 0 1 1 1 0 3
Disorderly Conduct 0 0 0 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 1 3 7 11
Vandalism 0 0 0 0 1 1 2
Warrant 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 1 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 1 0 2
Misdemeanor, Miscellaneous 0 1 3 6 9 10 29
SUBTOTAL 0 4 14 12 25 22 77
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 2 0 0 1 0 0 3
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 2 0 0 1 0 0 3
TOTAL 2 4 19 20 40 41 126