LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SANTA CLARITA VALLEY STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED SANTA CLARITA OTHER TOTAL
PART I CRIMES
Criminal Homicide 4 7 0 11
Forcible Rape 15 38 0 53
Robbery 14 125 0 139
Aggravated Assault 51 187 0 238
Burglary 171 656 0 827
Larceny Theft 709 1,983 0 2,692
Grand Theft Auto 77 301 0 378
Arson 6 20 0 26
SUBTOTAL 1,047 3,317 0 4,364
PART II CRIMES
Forgery 31 99 0 130
Fraud and NSF Checks 198 670 0 868
Sex Offense, Felony 38 53 0 91
Sex Offense, Misdemeanor 18 66 0 84
Non-aggravated Assault 169 684 0 853
Weapon 33 78 0 111
Offense Against Family 19 90 0 109
Narcotic 268 527 0 795
Liquor/Tobacco 30 14 0 44
Drunk - Alcohol/Drug 20 93 0 113
Disorderly Conduct 14 48 0 62
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 13 256 0 269
Vehicle/Boating 65 638 0 703
Vandalism 171 594 0 765
Warrant 0 5 0 5
Receiving Stolen Property 2 9 0 11
Federal Offense Without Money 3 7 0 10
Federal Offense With Money 11 21 0 32
Felony, Miscellaneous 41 106 0 147
Misdemeanor, Miscellaneous 56 181 0 237
SUBTOTAL 1,200 4,239 0 5,439
NONCRIMINAL INCIDENTS
Person Missing or Found 60 198 0 258
Juvenile, Noncriminal 221 689 0 910
Commitment 0 0 0 0
Miscellaneous, Noncriminal 816 2,848 0 3,664
Suicide and Attempt 25 84 0 109
Mentally Ill 91 343 0 434
Accident, Traffic - Vehicle/Boat 6 1,597 0 1,603
Accident, Miscellaneous 0 1 0 1
Person Dead 27 73 0 100
SUBTOTAL 1,246 5,833 0 7,079
CALENDAR YEAR 2015 3,493 13,389 0 16,882
CALENDAR YEAR 2014 3,567 12,606 0 16,173
% CHANGE 2014 TO 2015 -2 6 N/C 4