LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 25 13 1 14
Forcible Rape 56 12 3 15
Robbery 328 92 18 110
Aggravated Assault 715 265 16 281
Burglary 577 64 31 95
Larceny Theft 874 46 6 52
Grand Theft Auto 490 141 17 158
Arson 28 4 4 8
SUBTOTAL 3,093 637 96 733
PART II CRIMES
Forgery 68 18 0 18
Fraud and NSF Checks 322 66 1 67
Sex Offense, Felony 65 37 2 39
Sex Offense, Misdemeanor 34 10 0 10
Non-aggravated Assault 723 206 28 234
Weapon 254 254 18 272
Offense Against Family 25 25 1 26
Narcotic 696 762 16 778
Liquor/Tobacco 64 42 3 45
Drunk - Alcohol/Drug 114 129 1 130
Disorderly Conduct 18 15 1 16
Vagrancy/Quality of Life 17 1 0 1
Gambling 2 1 0 1
Drunk Driving - Vehicle/Boat 14 98 0 98
Vehicle/Boating 617 151 4 155
Vandalism 514 70 17 87
Warrant 1 1,107 18 1,125
Receiving Stolen Property 12 27 1 28
Federal Offense Without Money 0 2 0 2
Federal Offense With Money 6 0 0 0
Felony, Miscellaneous 167 214 12 226
Misdemeanor, Miscellaneous 153 268 16 284
SUBTOTAL 3,886 3,503 139 3,642
NONCRIMINAL INCIDENTS
Person Missing or Found 291 0 0 0
Juvenile, Noncriminal 628 0 3 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2,597 8 1 9
Suicide and Attempt 14 0 0 0
Mentally Ill 73 0 0 0
Accident, Traffic - Vehicle/Boat 305 0 0 0
Accident, Miscellaneous 1 0 0 0
Person Dead 46 0 0 0
SUBTOTAL 3,955 8 4 12
CALENDAR YEAR 2015 10,934 4,148 239 4,387
CALENDAR YEAR 2014 11,141 4,926 295 5,221
% CHANGE 2014 TO 2015 -2 -16 -19 -16