LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0300 0338 0339 0370 0371 0372 0373 0374 0375 0376 0377 0378 0379 0380 0381 0382 0383 0384 0385 0387 0388 0391 0392 0393 0394 0395 8520 8810 8879 8883 8897 8898 Total
PART I CRIMES
Criminal Homicide 00 05 34 01 40 01 01 11 20 01 01 00 00 00 00 00 25
Forcible Rape 0 0 0 5 7 6 1 1 4 2 1 9 0 1 2 4 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 47
Robbery 0 2 0 35 16 32 13 19 25 8 16 36 5 11 13 8 12 1 4 4 3 0 1 1 0 0 0 0 0 0 0 0 265
Aggravated Assault 0 0 0 69 51 104 42 32 81 5 18 61 1 27 17 23 21 3 10 12 11 3 0 0 0 0 0 0 0 0 0 0 591
Burglary 0 0 0 103 46 37 26 28 28 10 18 29 3 22 9 14 5 27 26 9 22 1 0 0 0 0 0 0 0 0 0 0 463
Larceny Theft 0 4 6 47 51 41 39 32 39 14 19 46 9 18 28 22 31 48 45 12 32 0 3 1 2 0 1 0 0 0 0 0 590
Grand Theft Auto 0 1 1 43 22 32 25 8 40 3 15 36 15 26 18 11 21 22 15 13 19 0 0 0 0 0 0 0 0 0 0 0 386
Arson 0 0 0 6 2 5 1 3 2 1 0 3 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
SUBTOTAL 0 7 7 313 198 261 147 124 223 43 87 221 33 106 88 84 95 101 101 53 87 5 4 2 2 0 1 0 0 0 0 0 2,393
PART II CRIMES
Forgery 00 04 13 31 40 112 16 51 23 11 20 00 00 00 00 00 51
Fraud and NSF Checks 0 0 0 17 10 19 11 15 19 2 12 44 6 14 15 3 7 9 11 7 12 0 0 0 0 0 0 0 0 0 0 0 233
Sex Offense, Felony 1 0 0 8 3 8 0 3 5 0 0 5 1 1 1 5 6 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 54
Sex Offense, Misdemeanor 0 1 0 1 0 2 0 1 2 2 1 5 0 2 0 2 3 1 1 1 3 0 0 0 0 0 0 0 0 0 0 0 28
Non-aggravated Assault 0 1 0 67 61 82 30 57 94 16 15 65 9 34 19 12 29 8 7 14 6 0 1 1 0 0 0 0 0 0 0 0 628
Weapon 0 0 0 26 19 31 14 25 22 2 9 27 1 12 10 8 11 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 223
Offense Against Family 0 0 0 3 2 2 1 2 3 0 1 3 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Narcotic 0 0 0 63 47 53 15 25 51 14 18 77 5 50 61 34 45 9 12 14 5 1 0 0 0 0 0 0 0 0 0 0 599
Liquor/Tobacco 0 10 0 4 4 6 1 2 1 0 2 10 0 5 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 54
Drunk - Alcohol/Drug 0 0 0 7 6 10 3 3 12 3 3 18 0 8 2 3 5 1 4 2 3 0 0 0 0 0 0 0 0 0 0 0 93
Disorderly Conduct 0 0 0 0 1 3 0 1 1 0 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Vagrancy/Quality of Life 0 0 0 2 1 0 0 0 1 0 1 2 0 2 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Vehicle/Boating 0 0 0 24 22 42 8 31 31 4 8 19 1 17 11 10 10 3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 246
Vandalism 0 5 0 40 23 42 14 16 50 7 8 65 5 25 17 11 16 12 12 12 9 5 0 0 2 1 0 0 0 0 0 0 397
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 1 0 2 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Felony, Miscellaneous 0 0 0 14 7 15 2 4 6 2 5 25 1 10 6 19 8 8 3 4 4 0 0 0 0 0 0 0 0 0 0 0 143
Misdemeanor, Miscellaneous 0 0 0 11 5 23 7 14 11 2 3 21 0 7 6 6 5 0 4 3 5 1 0 0 0 0 0 0 0 0 0 0 134
SUBTOTAL 1 17 0 292 212 343 111 201 314 54 88 401 30 194 161 120 154 59 57 61 62 7 1 1 2 1 0 0 0 0 0 0 2,944
NONCRIMINAL INCIDENTS
Person Missing or Found 01 022 17 25 10 15 22 211 63 09 14 45 31 22 00 00 00 00 00 0228
Juvenile, Noncriminal 3 0 0 39 31 50 20 32 75 1 19 39 7 29 25 21 23 13 10 22 26 0 0 0 0 0 0 0 0 0 0 0 485
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 3 7 0 175 123 199 86 110 160 29 52 362 33 92 81 60 59 55 66 67 112 3 0 4 1 0 26 0 0 0 0 0 1,965
Suicide and Attempt 0 0 0 1 1 2 0 0 1 0 0 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 11
Mentally Ill 0 2 0 10 4 5 4 4 6 0 1 10 3 3 3 1 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 63
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Accident, Miscellaneous 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Person Dead 0 0 0 6 2 4 2 3 3 0 2 4 0 0 2 0 1 0 1 3 4 0 0 0 0 0 0 0 0 0 0 0 37
SUBTOTAL 6 11 0 253 178 285 122 165 267 32 85 481 43 134 125 86 91 72 80 94 147 3 0 4 1 0 26 0 0 0 0 0 2,791
TOTAL 7 35 7 858 588 889 380 490 804 129 260 1,103 106 434 374 290 340 232 238 208 296 15 5 7 5 1 27 0 0 0 0 0 8,128