LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION - UNINCORPORATED AREA

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0300 0338 0339 0370 0371 0372 0373 0374 0375 0376 0377 0378 0379 0380 0381 0382 0383 0384 0385 0387 0388 0391 0392 0393 0394 0395 8520 8810 8879 8883 8897 8898 Total
PART I CRIMES
Criminal Homicide 00 01 10 01 20 03 00 10 10 01 00 00 00 00 00 00 11
Forcible Rape 0 0 0 1 3 1 0 1 1 0 0 1 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 12
Robbery 0 0 0 13 8 12 3 6 3 5 7 8 0 2 7 1 6 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 87
Aggravated Assault 0 1 0 37 16 27 11 9 32 2 2 29 1 13 14 3 12 5 5 6 6 0 0 0 0 0 0 0 0 0 0 0 231
Burglary 0 0 0 6 3 11 4 7 6 0 0 7 3 2 3 2 2 7 3 1 2 0 0 0 0 0 0 0 0 0 0 0 69
Larceny Theft 0 0 0 4 4 5 0 1 2 1 1 1 1 2 6 2 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 37
Grand Theft Auto 0 0 0 16 7 12 5 6 8 3 6 10 4 7 11 3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 103
Arson 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
SUBTOTAL 0 1 0 78 43 70 23 31 54 11 16 60 9 26 42 13 29 15 10 12 11 0 0 0 0 0 0 0 0 0 0 0 554
PART II CRIMES
Forgery 00 00 12 01 10 03 01 11 00 00 00 00 00 00 00 00 11
Fraud and NSF Checks 0 0 0 11 1 5 1 3 3 0 1 5 1 2 4 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 45
Sex Offense, Felony 0 0 0 4 3 2 0 0 2 0 1 5 1 0 1 2 3 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 28
Sex Offense, Misdemeanor 0 1 0 0 0 1 1 0 1 0 0 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 10
Non-aggravated Assault 0 0 0 18 25 30 6 13 24 4 6 20 3 12 7 3 8 1 3 4 1 0 0 0 0 0 0 0 0 0 0 0 188
Weapon 0 0 0 27 25 24 8 17 22 4 13 27 0 10 13 4 10 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 209
Offense Against Family 0 0 0 2 1 3 1 3 4 0 0 3 0 1 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 22
Narcotic 0 0 0 60 42 56 22 25 47 12 11 72 5 52 57 34 43 8 9 13 4 0 0 0 0 0 0 0 0 0 0 0 572
Liquor/Tobacco 0 0 0 7 1 9 0 1 1 0 2 6 0 5 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
Drunk - Alcohol/Drug 0 0 0 10 7 9 4 3 11 3 2 19 0 13 1 4 5 1 4 2 3 0 0 0 0 0 0 0 0 0 0 0 101
Disorderly Conduct 0 0 0 3 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 1 0 0 0 0 1 0 3 0 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 13
Vehicle/Boating 0 0 0 15 17 18 5 7 12 3 3 11 1 7 8 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115
Vandalism 0 0 0 9 4 7 1 1 10 3 2 7 0 3 6 0 4 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 62
Warrant 0 13 0 131 58 106 25 54 65 22 21 108 11 36 59 21 35 6 5 15 8 6 3 0 0 0 0 0 0 0 0 0 808
Receiving Stolen Property 0 0 0 2 0 7 4 1 1 0 0 1 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Federal Offense Without Money 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 21 12 19 7 5 14 2 7 24 1 7 8 7 9 3 3 2 8 0 0 0 0 0 0 0 0 0 0 0 159
Misdemeanor, Miscellaneous 0 13 0 17 16 35 6 18 25 6 2 31 0 18 13 6 4 0 2 7 1 0 3 0 0 1 0 0 0 0 0 0 224
SUBTOTAL 0 27 0 339 215 333 92 152 243 60 71 354 23 171 184 95 130 23 31 47 33 6 6 0 0 1 0 0 0 0 0 0 2,636
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TOTAL 0 28 0 421 259 405 115 183 298 71 87 414 32 197 226 108 159 38 41 59 44 6 6 0 0 1 0 0 0 0 0 0 3,198