LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION - UNINCORPORATED AREA

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0300 0338 0339 0370 0371 0372 0373 0374 0375 0376 0377 0378 0379 0380 0381 0382 0383 0384 0385 0387 0388 0391 0392 0393 0394 0395 8520 8810 8879 8883 8897 8898 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 1
Forcible Rape 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Robbery 0 0 0 0 0 2 0 0 0 0 5 1 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12
Aggravated Assault 0 0 0 2 0 2 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8
Burglary 0 0 0 1 1 5 1 2 1 0 0 5 0 0 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 23
Larceny Theft 0 0 0 0 1 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Grand Theft Auto 0 0 0 2 1 1 0 1 1 0 2 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 5 4 11 1 4 3 0 8 11 0 1 4 1 1 6 1 2 1 0 0 0 0 0 0 0 0 0 0 0 64
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 1 1 0 0 8 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Weapon 0 0 0 0 1 2 0 3 0 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Offense Against Family 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Narcotic 0 0 0 1 0 0 0 2 0 0 0 4 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Liquor/Tobacco 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Vandalism 0 0 0 0 1 1 0 0 0 0 0 1 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Warrant 0 0 0 2 0 1 0 3 1 0 1 5 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Receiving Stolen Property 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Misdemeanor, Miscellaneous 0 0 0 2 0 0 0 0 4 0 0 0 0 5 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 14
SUBTOTAL 0 0 0 7 3 8 1 16 7 0 5 15 0 8 7 7 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 95
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TOTAL 0 0 0 15 7 19 2 20 11 0 13 26 0 9 11 8 11 6 1 2 1 0 0 0 0 1 0 0 0 0 0 0 163