LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION - CITY OF LAWNDALE

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0331 0332 0333 0334 8637 8877 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 1 0 0 0 1
Robbery 2 0 4 0 0 0 6
Aggravated Assault 3 4 0 0 0 0 7
Burglary 4 0 0 4 0 0 8
Larceny Theft 0 0 0 0 0 0 0
Grand Theft Auto 0 0 2 0 0 0 2
Arson 0 3 1 0 0 0 4
SUBTOTAL 9 7 8 4 0 0 28
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 12 2 0 0 0 0 14
Weapon 0 2 1 2 0 0 5
Offense Against Family 0 0 0 0 0 0 0
Narcotic 4 1 0 0 0 0 5
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 1 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 3 1 1 1 0 0 6
Warrant 1 0 0 0 0 0 1
Receiving Stolen Property 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 1 2 1 1 0 0 5
Misdemeanor, Miscellaneous 1 1 0 0 0 0 2
SUBTOTAL 23 9 3 4 0 0 39
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
TOTAL 32 16 11 8 0 0 67