LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION - UNINCORPORATED AREA

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 25 10 111
Forcible Rape 47 10 2 12
Robbery 265 75 12 87
Aggravated Assault 591 223 8 231
Burglary 463 46 23 69
Larceny Theft 590 32 5 37
Grand Theft Auto 386 90 13 103
Arson 26 4 0 4
SUBTOTAL 2,393 490 64 554
PART II CRIMES
Forgery 51 11 011
Fraud and NSF Checks 233 44 1 45
Sex Offense, Felony 54 26 2 28
Sex Offense, Misdemeanor 28 10 0 10
Non-aggravated Assault 628 174 14 188
Weapon 223 198 11 209
Offense Against Family 21 21 1 22
Narcotic 599 561 11 572
Liquor/Tobacco 54 34 3 37
Drunk - Alcohol/Drug 93 100 1 101
Disorderly Conduct 11 8 0 8
Vagrancy/Quality of Life 17 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 2 13 0 13
Vehicle/Boating 246 111 4 115
Vandalism 397 53 9 62
Warrant 0 792 16 808
Receiving Stolen Property 8 20 1 21
Federal Offense Without Money 0 2 0 2
Federal Offense With Money 2 0 0 0
Felony, Miscellaneous 143 152 7 159
Misdemeanor, Miscellaneous 134 210 14 224
SUBTOTAL 2,944 2,541 95 2,636
NONCRIMINAL INCIDENTS
Person Missing or Found 228 00 0
Juvenile, Noncriminal 485 0 3 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1,965 4 1 5
Suicide and Attempt 11 0 0 0
Mentally Ill 63 0 0 0
Accident, Traffic - Vehicle/Boat 1 0 0 0
Accident, Miscellaneous 1 0 0 0
Person Dead 37 0 0 0
SUBTOTAL 2,791 4 4 8
CALENDAR YEAR 2015 8,128 3,035 163 3,198
CALENDAR YEAR 2014 8,441 3,222 213 3,435
% CHANGE 2014 TO 2015 -4 -6 -23 -7