LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 02 10 06 01 20 113
Forcible Rape 0 0 0 0 1 2 0 1 2 1 1 2 2 12
Robbery 13 8 5 4 7 7 3 11 8 8 1 1 3 79
Aggravated Assault 2 10 5 15 8 9 9 38 35 21 15 17 25 209
Burglary 5 4 4 1 3 6 3 8 5 4 4 5 7 59
Larceny Theft 0 0 0 0 0 2 1 5 7 3 4 1 7 30
Grand Theft Auto 5 6 8 3 4 5 6 20 10 10 11 4 15 107
Arson 0 0 0 0 0 0 0 1 0 1 0 0 0 2
SUBTOTAL 25 28 22 25 24 31 22 90 67 49 38 30 60 511
PART II CRIMES
Forgery 11 01 10 14 02 10 012
Fraud and NSF Checks 0 2 1 3 1 1 1 9 8 10 7 2 5 50
Sex Offense, Felony 1 0 0 1 2 0 0 8 5 4 4 6 5 36
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 1 0 1 0 0 4 6
Non-aggravated Assault 5 2 5 3 2 7 6 39 29 21 14 12 25 170
Weapon 15 22 8 13 17 11 11 58 34 20 13 7 13 242
Offense Against Family 1 0 0 1 2 0 0 5 1 3 1 1 4 19
Narcotic 15 12 19 24 23 23 27 130 100 86 62 54 88 663
Liquor/Tobacco 0 0 1 1 1 3 0 7 8 4 5 1 5 36
Drunk - Alcohol/Drug 2 2 2 2 3 3 5 22 18 12 10 12 23 116
Disorderly Conduct 2 1 0 0 0 0 3 2 3 2 1 0 1 15
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Gambling 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Drunk Driving - Vehicle/Boat 1 1 3 2 3 4 3 20 14 5 8 6 4 74
Vehicle/Boating 3 11 5 4 2 10 8 26 18 12 10 5 7 121
Vandalism 3 2 3 3 3 7 5 12 5 3 2 5 5 58
Warrant 17 33 32 29 42 33 61 199 126 95 64 67 93 891
Receiving Stolen Property 4 2 0 1 0 1 1 5 3 4 2 0 3 26
Federal Offense Without Money 0 0 0 0 0 0 0 1 0 0 0 0 1 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 4 7 8 8 9 6 28 34 11 21 15 29 184
Misdemeanor, Miscellaneous 7 11 7 9 4 10 7 38 34 25 23 11 38 224
SUBTOTAL 81 106 93 105 114 122 145 614 441 320 248 204 354 2,947
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 1 1 1 0 0 0 1 5
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 0 0 1 1 1 0 0 0 1 5
TOTAL 106 134 116 130 138 153 168 705 509 369 286 234 415 3,463