LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION

2015 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 2 1 0 0 1 1 1 0 2 0 0 2 3 13
Aggravated Assault 2 0 3 2 1 2 3 10 7 4 5 9 8 56
Burglary 0 0 0 0 0 2 0 0 1 0 1 0 1 5
Larceny Theft 0 0 0 0 0 1 0 6 3 1 1 2 2 16
Grand Theft Auto 2 0 2 0 2 1 2 10 5 4 2 3 1 34
Arson 0 0 0 0 0 1 0 1 0 0 0 0 0 2
SUBTOTAL 6 1 5 2 4 8 6 27 18 9 9 16 15 126
PART II CRIMES
Forgery 00 00 11 02 01 10 06
Fraud and NSF Checks 1 0 0 2 0 2 0 3 2 2 2 2 0 16
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 1 0 0 0 2 1 0 4
Non-aggravated Assault 1 0 1 2 1 3 4 7 8 3 3 1 2 36
Weapon 0 1 0 0 1 2 1 0 1 5 0 0 1 12
Offense Against Family 0 0 0 0 1 0 0 1 1 1 0 1 1 6
Narcotic 3 2 6 3 9 7 8 10 15 11 5 8 12 99
Liquor/Tobacco 0 0 1 0 0 0 0 2 2 0 0 0 1 6
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 2 1 2 4 2 2 13
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 1 10 4 1 5 1 2 24
Vehicle/Boating 0 2 3 1 3 1 0 9 6 1 2 2 0 30
Vandalism 1 0 0 0 1 0 1 2 3 2 0 2 0 12
Warrant 2 6 11 7 5 12 13 47 36 31 12 13 21 216
Receiving Stolen Property 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 2 2 0 1 7 4 5 4 1 4 30
Misdemeanor, Miscellaneous 1 2 1 1 1 2 2 10 7 6 4 2 5 44
SUBTOTAL 9 13 24 18 25 30 32 112 90 71 45 36 51 556
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 1 0 0 0 0 0 0 0 1 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 1 0 0 0 0 0 0 0 1 0 0 0 3
TOTAL 16 15 29 20 29 38 38 139 108 81 54 52 66 685