LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 01 1
Forcible Rape 0 0 0 0 0 3 3
Robbery 0 0 2 2 3 6 13
Aggravated Assault 0 2 0 3 4 3 12
Burglary 0 0 5 9 10 7 31
Larceny Theft 0 0 0 2 1 2 5
Grand Theft Auto 0 1 2 1 4 7 15
Arson 0 0 2 1 0 1 4
SUBTOTAL 0 3 11 18 22 30 84
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 1 1
Sex Offense, Felony 0 0 1 0 0 1 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 2 4 1 4 2 13
Weapon 0 1 1 1 6 6 15
Offense Against Family 0 0 0 0 0 1 1
Narcotic 1 0 4 2 3 4 14
Liquor/Tobacco 0 0 0 0 2 1 3
Drunk - Alcohol/Drug 0 0 1 0 0 0 1
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 1 2 3
Vandalism 0 0 3 4 1 9 17
Warrant 0 0 1 2 5 3 11
Receiving Stolen Property 0 0 1 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 2 2 3 1 8
Misdemeanor, Miscellaneous 0 0 5 2 4 2 13
SUBTOTAL 1 3 23 14 29 33 103
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
TOTAL 1 6 34 32 51 63 187