LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED LAWNDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 25 0 0 25
Forcible Rape 47 9 0 56
Robbery 265 63 0 328
Aggravated Assault 591 124 0 715
Burglary 463 114 0 577
Larceny Theft 590 284 0 874
Grand Theft Auto 386 104 0 490
Arson 26 2 0 28
SUBTOTAL 2,393 700 0 3,093
PART II CRIMES
Forgery 51 17 0 68
Fraud and NSF Checks 233 89 0 322
Sex Offense, Felony 54 11 0 65
Sex Offense, Misdemeanor 28 6 0 34
Non-aggravated Assault 628 95 0 723
Weapon 223 31 0 254
Offense Against Family 21 4 0 25
Narcotic 599 97 0 696
Liquor/Tobacco 54 10 0 64
Drunk - Alcohol/Drug 93 21 0 114
Disorderly Conduct 11 7 0 18
Vagrancy/Quality of Life 17 0 0 17
Gambling 0 2 0 2
Drunk Driving - Vehicle/Boat 2 12 0 14
Vehicle/Boating 246 371 0 617
Vandalism 397 117 0 514
Warrant 0 1 0 1
Receiving Stolen Property 8 4 0 12
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 2 4 0 6
Felony, Miscellaneous 143 24 0 167
Misdemeanor, Miscellaneous 134 19 0 153
SUBTOTAL 2,944 942 0 3,886
NONCRIMINAL INCIDENTS
Person Missing or Found 228 63 0 291
Juvenile, Noncriminal 485 143 0 628
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1,965 632 0 2,597
Suicide and Attempt 11 3 0 14
Mentally Ill 63 10 0 73
Accident, Traffic - Vehicle/Boat 1 304 0 305
Accident, Miscellaneous 1 0 0 1
Person Dead 37 9 0 46
SUBTOTAL 2,791 1,164 0 3,955
CALENDAR YEAR 2015 8,128 2,806 0 10,934
CALENDAR YEAR 2014 8,441 2,700 0 11,141
% CHANGE 2014 TO 2015 -4 4 N/C -2