LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED LAWNDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 11 0 3 14
Forcible Rape 12 3 0 15
Robbery 87 16 7 110
Aggravated Assault 231 44 6 281
Burglary 69 24 2 95
Larceny Theft 37 10 5 52
Grand Theft Auto 103 22 33 158
Arson 4 4 0 8
SUBTOTAL 554 123 56 733
PART II CRIMES
Forgery 11 2 5 18
Fraud and NSF Checks 45 9 13 67
Sex Offense, Felony 28 9 2 39
Sex Offense, Misdemeanor 10 0 0 10
Non-aggravated Assault 188 43 3 234
Weapon 209 30 33 272
Offense Against Family 22 3 1 26
Narcotic 572 82 124 778
Liquor/Tobacco 37 6 2 45
Drunk - Alcohol/Drug 101 22 7 130
Disorderly Conduct 8 7 1 16
Vagrancy/Quality of Life 1 0 0 1
Gambling 0 1 0 1
Drunk Driving - Vehicle/Boat 13 11 74 98
Vehicle/Boating 115 25 15 155
Vandalism 62 21 4 87
Warrant 808 163 154 1,125
Receiving Stolen Property 21 6 1 28
Federal Offense Without Money 2 0 0 2
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 159 22 45 226
Misdemeanor, Miscellaneous 224 17 43 284
SUBTOTAL 2,636 479 527 3,642
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 3 0 0 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 5 4 0 9
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 8 4 0 12
CALENDAR YEAR 2015 3,198 606 583 4,387
CALENDAR YEAR 2014 3,435 809 977 5,221
% CHANGE 2014 TO 2015 -7 -25 -40 -16