LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH LOS ANGELES STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED LAWNDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 10 0 3 13
Forcible Rape 10 2 0 12
Robbery 75 10 7 92
Aggravated Assault 223 37 5 265
Burglary 46 16 2 64
Larceny Theft 32 10 4 46
Grand Theft Auto 90 20 31 141
Arson 4 0 0 4
SUBTOTAL 490 95 52 637
PART II CRIMES
Forgery 11 2 5 18
Fraud and NSF Checks 44 9 13 66
Sex Offense, Felony 26 9 2 37
Sex Offense, Misdemeanor 10 0 0 10
Non-aggravated Assault 174 29 3 206
Weapon 198 25 31 254
Offense Against Family 21 3 1 25
Narcotic 561 77 124 762
Liquor/Tobacco 34 6 2 42
Drunk - Alcohol/Drug 100 22 7 129
Disorderly Conduct 8 6 1 15
Vagrancy/Quality of Life 1 0 0 1
Gambling 0 1 0 1
Drunk Driving - Vehicle/Boat 13 11 74 98
Vehicle/Boating 111 25 15 151
Vandalism 53 15 2 70
Warrant 792 162 153 1,107
Receiving Stolen Property 20 6 1 27
Federal Offense Without Money 2 0 0 2
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 152 17 45 214
Misdemeanor, Miscellaneous 210 15 43 268
SUBTOTAL 2,541 440 522 3,503
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 4 4 0 8
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 4 4 0 8
CALENDAR YEAR 2015 3,035 539 574 4,148
CALENDAR YEAR 2014 3,222 744 960 4,926
% CHANGE 2014 TO 2015 -6 -28 -40 -16