LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SAN DIMAS STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED SAN DIMAS OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 1 0 1
Robbery 2 6 1 9
Aggravated Assault 2 6 0 8
Burglary 2 1 0 3
Larceny Theft 3 11 0 14
Grand Theft Auto 0 2 0 2
Arson 0 0 0 0
SUBTOTAL 9 27 1 37
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 2 0 0 2
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 15 8 0 23
Weapon 2 2 0 4
Offense Against Family 0 0 0 0
Narcotic 1 10 0 11
Liquor/Tobacco 0 4 0 4
Drunk - Alcohol/Drug 0 1 0 1
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 1 6 0 7
Vandalism 7 6 0 13
Warrant 0 0 0 0
Receiving Stolen Property 1 0 0 1
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 1 0 1
Misdemeanor, Miscellaneous 3 11 0 14
SUBTOTAL 32 49 0 81
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2015 41 76 1 118
CALENDAR YEAR 2014 54 107 7 168
% CHANGE 2014 TO 2015 -24 -29 -86 -30