LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SAN DIMAS STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0800 0860 0861 0862 0863 0864 0865 0866 0867 0868 0869 0870 0871 0872 0873 0874 0875 0876 0877 0878 0879 0880 0881 0882 0883 0891 0892 0893 0897 0898 Total
PART I CRIMES
Criminal Homicide 00 00 00 01 00 00 00 00 00 00 00 10 00 00 00 2
Forcible Rape 0 0 0 0 0 2 1 3 0 2 0 0 0 1 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 14
Robbery 0 0 0 1 0 1 4 0 2 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 14
Aggravated Assault 0 1 2 4 0 6 13 3 4 2 12 8 4 1 0 0 1 1 1 0 0 0 0 1 0 0 0 0 1 0 65
Burglary 0 1 8 14 3 7 10 7 8 0 10 4 5 5 1 0 1 1 4 4 0 1 1 0 1 1 0 1 0 0 98
Larceny Theft 2 4 14 27 5 14 29 31 21 8 24 23 29 15 1 0 8 3 4 1 2 4 4 0 0 1 0 1 1 0 276
Grand Theft Auto 0 1 6 7 3 4 22 21 9 9 18 6 11 3 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 124
Arson 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
SUBTOTAL 2 7 30 53 11 34 82 66 44 22 65 41 50 26 2 0 10 6 10 5 4 8 10 1 1 2 0 2 2 0 596
PART II CRIMES
Forgery 00 11 02 01 00 43 20 00 00 20 00 00 00 00 00 16
Fraud and NSF Checks 0 2 3 4 0 6 13 17 11 2 14 9 17 8 0 0 5 1 3 1 1 1 0 0 0 0 0 0 0 0 118
Sex Offense, Felony 4 1 0 0 1 0 1 5 3 0 0 0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 21
Sex Offense, Misdemeanor 0 0 0 0 0 0 1 0 0 0 3 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 10
Non-aggravated Assault 0 1 8 2 0 6 5 13 10 3 10 8 9 0 0 0 6 0 10 6 0 3 2 0 0 0 0 0 1 0 103
Weapon 0 0 1 0 0 1 2 4 8 4 2 0 2 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 29
Offense Against Family 0 0 0 0 0 2 2 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Narcotic 0 2 10 25 4 3 13 19 40 19 24 14 28 2 0 0 3 13 1 1 2 0 0 0 0 0 4 4 1 0 232
Liquor/Tobacco 0 0 0 1 0 1 1 1 7 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 17
Drunk - Alcohol/Drug 0 0 0 0 1 0 4 3 3 1 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 19
Disorderly Conduct 0 1 0 0 0 1 2 0 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Vagrancy/Quality of Life 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 2 0 1 0 0 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Vehicle/Boating 0 1 3 7 2 5 10 8 19 6 10 16 5 3 0 1 1 2 3 1 0 4 1 0 12 0 0 0 0 0 120
Vandalism 0 0 3 9 6 5 17 7 4 1 8 6 5 2 0 0 1 4 4 4 1 1 2 0 0 0 0 0 6 0 96
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Felony, Miscellaneous 0 0 0 1 0 0 1 1 3 0 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Misdemeanor, Miscellaneous 0 0 1 4 2 0 4 5 3 0 5 3 2 9 0 0 0 0 1 0 0 4 1 1 0 0 0 0 0 0 45
SUBTOTAL 4 8 30 57 17 33 76 85 118 39 88 74 81 26 1 1 19 22 28 13 4 13 9 1 12 0 4 8 9 0 880
NONCRIMINAL INCIDENTS
Person Missing or Found 00 22 212 511 14 35 13 55 00 12 109 24 07 30 00 00 00 225
Juvenile, Noncriminal 3 1 14 12 2 13 18 37 16 6 21 17 9 2 0 0 4 4 10 3 0 1 0 0 0 0 0 0 0 0 193
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 7 34 45 29 27 81 83 53 19 59 112 117 22 2 0 8 13 6 4 4 16 5 0 1 1 0 1 0 2 752
Suicide and Attempt 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 6
Mentally Ill 0 0 2 2 1 2 9 4 2 2 5 6 3 2 0 0 2 0 1 0 1 6 0 0 0 0 0 0 0 0 50
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 6
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Person Dead 0 0 0 0 0 2 2 4 0 0 5 2 2 0 0 0 0 1 0 0 0 3 2 0 0 0 0 0 0 0 23
SUBTOTAL 4 8 52 61 34 56 116 139 86 30 95 152 137 32 2 0 16 20 126 31 5 37 12 1 1 1 0 1 0 2 1,257
TOTAL 10 23 112 171 62 123 274 290 248 91 248 267 268 84 5 1 45 48 164 49 13 58 31 3 14 3 4 11 11 2 2,733