LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SAN DIMAS STATION - UNINCORPORATED AREA

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0800 0860 0861 0862 0863 0864 0865 0866 0867 0868 0869 0870 0871 0872 0873 0874 0875 0876 0877 0878 0879 0880 0881 0882 0883 0891 0892 0893 0897 0898 Total
PART I CRIMES
Criminal Homicide 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 2
Forcible Rape 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Robbery 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Aggravated Assault 0 0 2 3 0 1 7 3 5 1 6 7 5 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 43
Burglary 0 0 2 2 0 0 0 0 1 0 4 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 15
Larceny Theft 0 0 0 3 2 0 2 0 1 0 2 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 15
Grand Theft Auto 0 0 1 2 0 1 1 4 1 0 2 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Arson 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 0 0 6 11 2 2 11 9 11 1 14 11 13 0 1 0 1 2 3 0 0 1 1 0 0 0 0 0 0 0 100
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 1 1 0 0 0 1 0 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Sex Offense, Felony 0 0 0 0 1 1 2 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 2 1 0 2 1 5 1 0 5 3 1 0 0 0 4 1 5 5 0 1 1 0 0 0 0 0 0 0 39
Weapon 0 0 1 0 0 1 3 5 5 3 2 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 24
Offense Against Family 0 0 0 0 1 2 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Narcotic 0 1 9 25 5 4 14 22 37 20 29 15 28 2 0 0 3 16 0 1 3 1 0 0 0 0 4 11 0 0 250
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 1 0 4 3 2 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 19
Disorderly Conduct 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 3 0 3 0 2 2 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 18
Vehicle/Boating 0 1 6 10 4 5 9 9 26 10 13 17 4 4 0 1 1 3 2 0 0 3 1 0 8 0 0 2 0 0 139
Vandalism 0 0 0 2 1 2 2 0 0 1 3 0 0 1 0 0 0 1 1 2 0 0 0 0 0 0 0 1 0 0 17
Warrant 0 1 9 37 14 16 15 26 55 35 43 55 35 5 0 0 4 18 1 3 1 7 0 0 3 0 4 3 1 0 391
Receiving Stolen Property 0 0 0 1 1 0 0 2 0 1 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 11
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 5 2 1 3 4 4 1 5 2 2 1 2 0 1 1 0 0 0 1 0 1 0 0 1 0 0 0 38
Misdemeanor, Miscellaneous 0 1 7 8 3 3 9 7 20 5 9 4 9 10 0 0 1 4 0 0 0 9 0 0 1 0 2 5 0 0 117
SUBTOTAL 0 6 34 95 34 40 64 87 155 80 113 109 89 24 2 1 15 47 11 11 4 22 3 1 13 0 11 25 1 0 1,097
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
TOTAL 0 6 40 106 36 42 75 96 166 81 127 120 102 24 3 1 16 49 14 12 4 23 4 1 13 0 11 25 1 0 1,198