LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SAN DIMAS STATION - CITY OF SAN DIMAS

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0810 0811 0812 0813 0814 0815 0816 0817 0818 0819 0820 0821 0822 0823 0894 0895 0896 8849 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 1 0 9 3 0 0 0 0 0 0 2 0 0 0 0 0 15
Aggravated Assault 0 2 8 4 10 2 0 1 0 0 0 1 2 0 1 0 0 0 31
Burglary 2 3 0 3 4 2 0 2 1 0 0 0 0 0 0 0 0 0 17
Larceny Theft 1 3 2 1 28 4 1 2 0 0 0 1 0 0 0 0 0 0 43
Grand Theft Auto 0 0 0 0 8 1 0 2 0 1 0 1 0 0 0 0 0 0 13
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 3 8 11 8 59 12 1 7 1 1 0 3 4 0 1 0 0 0 119
PART II CRIMES
Forgery 11 10 00 00 00 20 00 00 00 5
Fraud and NSF Checks 0 1 4 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 12
Sex Offense, Felony 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 1 1 3 7 5 1 1 1 0 0 0 0 0 0 0 0 0 0 20
Weapon 0 2 2 1 3 1 0 0 0 4 0 0 0 0 0 0 0 0 13
Offense Against Family 0 0 2 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 8
Narcotic 5 16 22 9 31 10 3 6 2 3 1 3 2 1 2 0 0 0 116
Liquor/Tobacco 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4
Drunk - Alcohol/Drug 2 4 1 1 3 2 0 0 0 0 0 0 1 0 0 0 0 0 14
Disorderly Conduct 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Vagrancy/Quality of Life 0 5 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 37
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 5 3 4 13 5 0 8 0 0 0 0 0 0 0 0 0 0 39
Vehicle/Boating 4 10 18 12 31 6 0 10 1 3 9 1 1 1 0 1 0 0 108
Vandalism 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Warrant 9 27 45 9 61 20 3 16 1 2 8 0 2 0 1 0 0 0 204
Receiving Stolen Property 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 3 8 6 9 1 1 2 0 0 0 0 0 0 0 1 0 0 31
Misdemeanor, Miscellaneous 1 9 26 8 23 14 7 0 0 1 4 0 0 0 0 4 0 0 97
SUBTOTAL 26 88 165 61 196 66 15 43 4 13 25 4 6 2 3 6 0 0 723
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 5
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 5
TOTAL 29 96 177 69 255 78 16 52 5 16 25 7 10 2 4 6 0 0 847