LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SAN DIMAS STATION - CITY OF SAN DIMAS

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0810 0811 0812 0813 0814 0815 0816 0817 0818 0819 0820 0821 0822 0823 0894 0895 0896 8849 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Robbery 0 0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Aggravated Assault 1 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 6
Burglary 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Larceny Theft 0 0 1 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0 11
Grand Theft Auto 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 4 1 13 2 6 0 0 0 0 0 0 0 0 0 0 0 27
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 8
Weapon 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 0 1 0 9 0 0 0 0 0 0 0 0 0 0 0 10
Liquor/Tobacco 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4
Drunk - Alcohol/Drug 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 6
Vandalism 1 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 6
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Misdemeanor, Miscellaneous 0 0 1 5 1 0 3 0 0 0 0 0 0 0 1 0 0 0 11
SUBTOTAL 7 2 3 6 7 0 22 0 1 0 0 0 0 0 1 0 0 0 49
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 8 2 7 7 20 2 28 0 1 0 0 0 0 0 1 0 0 0 76