LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SAN DIMAS STATION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 11 00 01 10 10 16
Forcible Rape 0 0 0 0 0 0 1 1 0 0 0 0 1 3
Robbery 1 0 0 2 1 0 2 3 0 0 3 1 2 15
Aggravated Assault 2 2 1 2 6 3 0 8 8 8 2 4 12 58
Burglary 1 0 0 2 1 0 0 7 5 5 2 0 1 24
Larceny Theft 3 2 0 3 2 1 3 8 3 2 2 0 2 31
Grand Theft Auto 0 2 3 2 2 2 3 4 5 2 0 1 0 26
Arson 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SUBTOTAL 7 6 5 12 12 6 9 32 22 17 10 6 20 164
PART II CRIMES
Forgery 00 00 00 00 02 20 26
Fraud and NSF Checks 2 0 1 1 0 0 0 6 1 2 1 2 0 16
Sex Offense, Felony 0 0 0 1 0 0 0 0 4 2 1 4 5 17
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Non-aggravated Assault 1 0 1 0 2 5 1 5 8 4 1 1 7 36
Weapon 0 1 2 2 1 3 1 8 6 13 2 2 3 44
Offense Against Family 1 0 0 1 1 1 0 2 1 1 0 0 3 11
Narcotic 10 14 10 11 13 19 15 79 49 40 17 25 32 334
Liquor/Tobacco 0 0 0 0 0 1 2 2 0 0 0 0 0 5
Drunk - Alcohol/Drug 2 0 0 1 0 2 1 2 3 2 2 3 6 24
Disorderly Conduct 0 0 0 0 0 0 0 1 1 0 0 1 2 5
Vagrancy/Quality of Life 0 0 0 0 0 0 1 3 4 2 0 9 5 24
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 3 3 8 3 8 7 7 23 12 13 9 9 11 116
Vehicle/Boating 4 5 5 11 13 8 11 37 24 28 22 12 24 204
Vandalism 2 1 1 2 0 0 3 3 2 1 0 0 0 15
Warrant 7 10 9 20 21 29 12 117 79 51 41 44 102 542
Receiving Stolen Property 1 0 1 0 1 1 1 2 3 0 2 0 0 12
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 2 5 2 3 4 16 15 17 9 7 15 96
Misdemeanor, Miscellaneous 3 8 9 4 5 8 14 34 16 18 12 17 41 189
SUBTOTAL 36 43 49 62 67 87 73 340 229 197 121 136 258 1,698
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 0 1 1 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 1 0 1 1 0 0 0 0 3
TOTAL 43 49 54 74 79 94 82 373 252 214 131 142 278 1,865