LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH PATROL DIVISION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 38 38 2 40
Forcible Rape 172 26 4 30
Robbery 931 297 46 343
Aggravated Assault 1,576 1,000 35 1,035
Burglary 3,677 352 86 438
Larceny Theft 10,730 1,350 141 1,491
Grand Theft Auto 3,773 461 26 487
Arson 71 10 0 10
SUBTOTAL 20,968 3,534 340 3,874
PART II CRIMES
Forgery 663 86 0 86
Fraud and NSF Checks 2,382 145 2 147
Sex Offense, Felony 373 129 15 144
Sex Offense, Misdemeanor 221 36 0 36
Non-aggravated Assault 2,737 789 54 843
Weapon 765 528 61 589
Offense Against Family 350 160 0 160
Narcotic 3,865 4,074 71 4,145
Liquor/Tobacco 263 84 4 88
Drunk - Alcohol/Drug 626 582 3 585
Disorderly Conduct 178 62 13 75
Vagrancy/Quality of Life 155 14 0 14
Gambling 6 2 0 2
Drunk Driving - Vehicle/Boat 699 990 6 996
Vehicle/Boating 6,431 994 9 1,003
Vandalism 2,934 279 69 348
Warrant 18 6,859 51 6,910
Receiving Stolen Property 73 161 10 171
Federal Offense Without Money 8 17 0 17
Federal Offense With Money 81 6 0 6
Felony, Miscellaneous 628 781 36 817
Misdemeanor, Miscellaneous 970 2,089 36 2,125
SUBTOTAL 24,426 18,867 440 19,307
NONCRIMINAL INCIDENTS
Person Missing or Found 1,821 0 2 2
Juvenile, Noncriminal 2,503 0 18 18
Commitment 1 0 0 0
Miscellaneous, Noncriminal 18,551 36 2 38
Suicide and Attempt 108 0 0 0
Mentally Ill 756 0 0 0
Accident, Traffic - Vehicle/Boat 6,259 0 0 0
Accident, Miscellaneous 442 0 0 0
Person Dead 319 0 0 0
SUBTOTAL 30,760 36 22 58
CALENDAR YEAR 2015 76,154 22,437 802 23,239
CALENDAR YEAR 2014 71,017 23,478 1,025 24,503
% CHANGE 2014 TO 2015 7 -4 -22 -5