LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH PATROL DIVISION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 31 13 01 03 46 31 430
Forcible Rape 1 0 0 2 2 0 1 5 4 4 0 3 4 26
Robbery 19 20 13 12 14 20 9 52 46 15 11 10 12 253
Aggravated Assault 17 22 45 30 30 31 27 148 117 91 79 60 99 796
Burglary 23 27 21 10 20 7 13 60 36 20 16 12 26 291
Larceny Theft 29 38 41 34 37 35 37 134 123 79 54 55 105 801
Grand Theft Auto 23 17 16 11 10 19 17 79 66 45 19 16 13 351
Arson 0 0 0 0 2 0 0 3 1 0 0 3 0 9
SUBTOTAL 115 125 137 102 115 113 104 484 397 260 182 160 263 2,557
PART II CRIMES
Forgery 20 13 27 29 78 93 659
Fraud and NSF Checks 2 1 5 2 5 6 1 9 17 13 6 4 5 76
Sex Offense, Felony 1 3 5 2 2 0 7 14 10 14 20 12 38 128
Sex Offense, Misdemeanor 1 0 0 3 1 1 1 6 3 1 3 1 6 27
Non-aggravated Assault 11 16 21 21 24 23 14 118 88 72 47 54 90 599
Weapon 25 32 19 38 24 30 14 68 63 57 45 27 36 478
Offense Against Family 3 2 2 1 2 4 3 21 25 21 15 14 18 131
Narcotic 89 94 114 96 132 108 115 546 508 397 304 275 352 3,130
Liquor/Tobacco 3 7 7 2 0 0 1 12 9 8 1 4 11 65
Drunk - Alcohol/Drug 11 18 13 18 17 18 13 78 62 48 41 54 92 483
Disorderly Conduct 0 2 3 3 2 2 3 5 16 6 1 2 8 53
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 2 1 1 6 10
Gambling 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Drunk Driving - Vehicle/Boat 16 23 22 43 51 60 51 186 113 66 54 55 89 829
Vehicle/Boating 15 24 22 33 29 43 36 171 116 76 66 59 66 756
Vandalism 25 25 17 18 16 10 8 38 22 20 9 10 16 234
Warrant 50 108 128 150 196 196 218 1,008 794 622 461 420 757 5,108
Receiving Stolen Property 16 8 4 5 1 4 2 29 18 13 9 7 9 125
Federal Offense Without Money 0 1 1 1 1 0 0 2 1 3 1 0 1 12
Federal Offense With Money 0 1 0 0 0 0 0 2 2 0 0 0 0 5
Felony, Miscellaneous 9 7 17 16 20 23 18 107 109 79 74 72 121 672
Misdemeanor, Miscellaneous 25 39 42 58 61 63 57 231 220 180 181 161 386 1,704
SUBTOTAL 304 411 443 513 586 598 564 2,660 2,203 1,706 1,348 1,237 2,113 14,686
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 1 1 2 1 0 8 4 1 1 3 3 26
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 1 1 2 1 0 8 4 1 1 3 3 26
TOTAL 420 536 581 616 703 712 668 3,152 2,604 1,967 1,531 1,400 2,379 17,269