LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH PATROL DIVISION

2015 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 10 00 00 02 10 12 18
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 8 3 4 3 4 0 5 5 4 4 2 1 1 44
Aggravated Assault 5 7 6 7 11 10 8 43 33 24 15 15 20 204
Burglary 2 1 3 2 4 3 4 16 9 9 2 3 3 61
Larceny Theft 18 34 29 37 19 19 30 108 62 42 60 39 52 549
Grand Theft Auto 7 5 5 6 6 2 11 23 15 14 6 8 2 110
Arson 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SUBTOTAL 41 50 47 55 44 34 58 197 124 93 86 68 80 977
PART II CRIMES
Forgery 02 00 11 06 44 43 227
Fraud and NSF Checks 4 3 3 2 1 1 2 16 16 13 3 4 1 69
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Sex Offense, Misdemeanor 0 2 0 1 2 1 0 1 0 1 0 1 0 9
Non-aggravated Assault 5 6 10 7 3 17 6 32 34 24 26 5 15 190
Weapon 5 1 1 5 2 4 0 10 6 7 4 1 4 50
Offense Against Family 0 1 0 1 2 2 0 1 3 7 1 4 7 29
Narcotic 19 32 32 42 33 39 31 171 126 144 92 109 74 944
Liquor/Tobacco 2 0 1 0 1 1 1 1 5 2 2 0 3 19
Drunk - Alcohol/Drug 2 2 3 2 0 2 3 16 12 13 17 13 14 99
Disorderly Conduct 2 0 0 0 0 0 0 0 2 1 2 1 1 9
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 2 2 0 4
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 4 11 9 7 13 9 37 18 12 11 12 17 161
Vehicle/Boating 3 2 6 10 2 8 12 52 35 34 21 22 31 238
Vandalism 2 1 2 4 3 0 2 8 2 5 5 7 4 45
Warrant 10 23 44 42 56 76 75 360 269 260 170 161 205 1,751
Receiving Stolen Property 1 1 1 2 2 3 2 8 6 5 2 2 1 36
Federal Offense Without Money 0 0 0 0 0 1 0 3 1 0 0 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Felony, Miscellaneous 1 3 5 1 3 0 4 21 20 16 11 14 10 109
Misdemeanor, Miscellaneous 5 7 12 11 13 19 13 52 44 39 34 54 82 385
SUBTOTAL 62 90 131 139 131 188 160 795 604 587 407 416 471 4,181
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 2 0 0 1 2 2 0 1 1 10
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 2 0 0 1 2 2 0 1 1 10
TOTAL 104 140 178 194 177 222 218 993 730 682 493 485 552 5,168