LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

SOUTH PATROL DIVISION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 20 2
Forcible Rape 0 0 0 1 1 2 4
Robbery 0 0 7 9 17 11 44
Aggravated Assault 0 0 6 4 8 10 28
Burglary 0 5 14 19 14 31 83
Larceny Theft 0 3 6 12 21 24 66
Grand Theft Auto 0 0 2 7 9 5 23
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 8 35 52 72 83 250
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 1 1
Sex Offense, Felony 0 3 5 1 1 5 15
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 7 4 9 10 30
Weapon 0 1 16 11 16 15 59
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 5 10 15 20 50
Liquor/Tobacco 0 0 1 0 0 2 3
Drunk - Alcohol/Drug 0 0 0 0 1 1 2
Disorderly Conduct 0 0 4 2 1 0 7
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 2 3 5
Vehicle/Boating 0 0 1 2 1 4 8
Vandalism 0 0 12 17 19 16 64
Warrant 0 0 6 8 10 19 43
Receiving Stolen Property 0 0 0 0 2 6 8
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 3 12 5 5 5 30
Misdemeanor, Miscellaneous 0 0 1 2 8 16 27
SUBTOTAL 0 7 70 62 90 123 352
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 11 2
Juvenile, Noncriminal 5 0 1 0 1 2 9
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 1 0 2
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 5 0 1 1 3 3 13
TOTAL 5 15 106 115 165 209 615