LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 13 9 1 10
Forcible Rape 39 7 0 7
Robbery 167 45 6 51
Aggravated Assault 327 184 8 192
Burglary 887 52 3 55
Larceny Theft 1,961 256 37 293
Grand Theft Auto 733 78 1 79
Arson 12 1 0 1
SUBTOTAL 4,139 632 56 688
PART II CRIMES
Forgery 103 3 0 3
Fraud and NSF Checks 530 23 0 23
Sex Offense, Felony 65 18 0 18
Sex Offense, Misdemeanor 68 29 0 29
Non-aggravated Assault 541 171 10 181
Weapon 102 56 4 60
Offense Against Family 31 31 0 31
Narcotic 524 631 14 645
Liquor/Tobacco 306 6 0 6
Drunk - Alcohol/Drug 64 67 1 68
Disorderly Conduct 18 14 5 19
Vagrancy/Quality of Life 66 13 0 13
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 55 97 0 97
Vehicle/Boating 1,707 1,303 7 1,310
Vandalism 554 31 2 33
Warrant 0 1,987 6 1,993
Receiving Stolen Property 15 31 0 31
Federal Offense Without Money 0 5 0 5
Federal Offense With Money 20 1 0 1
Felony, Miscellaneous 135 166 7 173
Misdemeanor, Miscellaneous 160 608 7 615
SUBTOTAL 5,064 5,291 63 5,354
NONCRIMINAL INCIDENTS
Person Missing or Found 624 0 0 0
Juvenile, Noncriminal 523 1 0 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2,989 8 0 8
Suicide and Attempt 22 0 0 0
Mentally Ill 216 0 0 0
Accident, Traffic - Vehicle/Boat 1,128 0 0 0
Accident, Miscellaneous 17 0 0 0
Person Dead 75 0 0 0
SUBTOTAL 5,594 9 0 9
CALENDAR YEAR 2015 14,797 5,932 119 6,051
CALENDAR YEAR 2014 15,538 6,443 185 6,628
% CHANGE 2014 TO 2015 -5 -8 -36 -9