LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION - UNINCORPORATED AREA

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0500 0550 0551 0571 0572 0573 0574 0575 0576 0577 0578 0579 0580 0582 0583 0584 0585 0586 0587 0588 0589 0590 0591 0594 8843 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Robbery 0 0 0 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 10
Aggravated Assault 0 0 0 13 1 0 0 0 0 4 1 0 0 6 7 4 4 4 2 3 0 9 0 0 0 58
Burglary 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2 0 1 1 0 2 0 0 0 9
Larceny Theft 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 24 0 3 0 0 0 34
Grand Theft Auto 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 3 0 0 0 11
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 19 2 1 0 0 0 7 2 0 0 7 7 6 6 8 8 30 0 20 0 0 0 123
PART II CRIMES
Forgery 00 01 00 00 00 00 00 00 00 00 00 00 01
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 6
Sex Offense, Felony 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 13
Non-aggravated Assault 0 0 0 4 0 0 0 0 0 4 0 0 1 3 10 2 3 7 3 5 0 9 0 0 0 51
Weapon 0 0 0 2 1 0 0 0 2 0 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0 11
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 1 0 2 0 0 0 7
Narcotic 0 0 0 22 0 1 0 0 0 6 3 0 0 6 21 4 5 5 3 4 0 83 0 0 0 163
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Drunk - Alcohol/Drug 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 3 0 8 0 0 0 16
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 5
Vehicle/Boating 0 1 0 16 8 0 0 3 0 4 0 0 1 14 33 9 9 7 9 8 2 30 1 0 0 155
Vandalism 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 7
Warrant 0 5 1 43 10 0 3 1 1 28 10 0 1 13 41 18 6 5 7 7 1 110 1 1 0 313
Receiving Stolen Property 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 2 0 0 0 7
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 6 1 0 0 0 0 0 0 0 1 1 4 0 0 0 0 4 1 11 0 0 0 29
Misdemeanor, Miscellaneous 0 0 0 6 3 0 0 0 0 2 17 0 0 4 7 6 3 0 1 8 1 45 1 0 0 104
SUBTOTAL 0 7 1 106 24 1 3 5 3 45 32 0 4 43 124 42 28 25 23 46 5 329 3 1 0 900
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
TOTAL 0 7 1 125 26 2 3 5 3 52 34 0 4 50 132 48 34 33 31 76 5 349 3 1 0 1,024