LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION - CITY OF DUARTE

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0540 0541 0542 0543 8838 Total
PART I CRIMES
Criminal Homicide 00 00 00
Forcible Rape 0 3 0 0 0 3
Robbery 3 10 6 2 0 21
Aggravated Assault 16 23 10 3 0 52
Burglary 11 28 20 9 0 68
Larceny Theft 35 124 59 15 0 233
Grand Theft Auto 13 21 25 7 0 66
Arson 0 0 0 0 0 0
SUBTOTAL 78 209 120 36 0 443
PART II CRIMES
Forgery 24 31 010
Fraud and NSF Checks 13 42 15 10 0 80
Sex Offense, Felony 4 0 0 0 0 4
Sex Offense, Misdemeanor 0 2 1 0 0 3
Non-aggravated Assault 16 16 10 1 0 43
Weapon 5 8 8 0 0 21
Offense Against Family 0 0 1 0 0 1
Narcotic 8 27 13 0 0 48
Liquor/Tobacco 10 50 3 0 0 63
Drunk - Alcohol/Drug 3 4 0 0 0 7
Disorderly Conduct 0 2 2 0 0 4
Vagrancy/Quality of Life 1 17 2 0 0 20
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 4 0 0 0 5
Vehicle/Boating 56 155 59 5 0 275
Vandalism 10 21 31 6 0 68
Warrant 0 0 0 0 0 0
Receiving Stolen Property 1 1 1 0 0 3
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 4 0 1 0 5
Felony, Miscellaneous 2 10 13 0 0 25
Misdemeanor, Miscellaneous 20 5 10 2 0 37
SUBTOTAL 152 372 172 26 0 722
NONCRIMINAL INCIDENTS
Person Missing or Found 710 72 026
Juvenile, Noncriminal 12 16 16 6 0 50
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 73 161 162 33 0 429
Suicide and Attempt 0 2 2 2 0 6
Mentally Ill 5 6 3 2 0 16
Accident, Traffic - Vehicle/Boat 17 62 37 5 0 121
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 1 1 2 0 0 4
SUBTOTAL 115 258 229 50 0 652
TOTAL 345 839 521 112 0 1,817