LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION - CITY OF DUARTE

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0540 0541 0542 0543 8838 Total
PART I CRIMES
Criminal Homicide 00 10 01
Forcible Rape 0 1 0 0 0 1
Robbery 2 3 1 0 0 6
Aggravated Assault 7 15 6 0 0 28
Burglary 2 2 1 1 0 6
Larceny Theft 9 42 3 0 0 54
Grand Theft Auto 0 3 0 1 0 4
Arson 0 0 0 0 0 0
SUBTOTAL 20 66 12 2 0 100
PART II CRIMES
Forgery 00 00 00
Fraud and NSF Checks 0 1 0 0 0 1
Sex Offense, Felony 1 0 0 0 0 1
Sex Offense, Misdemeanor 0 1 0 0 0 1
Non-aggravated Assault 4 4 6 0 0 14
Weapon 2 3 1 0 0 6
Offense Against Family 1 1 0 1 0 3
Narcotic 9 25 12 1 0 47
Liquor/Tobacco 0 1 1 0 0 2
Drunk - Alcohol/Drug 3 6 0 0 0 9
Disorderly Conduct 0 5 1 0 0 6
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 4 0 0 0 6
Vehicle/Boating 46 119 45 3 0 213
Vandalism 0 2 1 1 0 4
Warrant 68 147 71 8 0 294
Receiving Stolen Property 2 4 1 0 0 7
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 3 10 7 0 0 20
Misdemeanor, Miscellaneous 18 53 13 1 0 85
SUBTOTAL 159 386 159 15 0 719
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 0 1
TOTAL 179 453 171 17 0 820