LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION - CITY OF ROSEMEAD

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0530 0531 0532 0533 0534 0535 0536 8556 8640 8848 Total
PART I CRIMES
Criminal Homicide 10 01 00 00 00 2
Forcible Rape 4 1 1 1 1 1 0 0 0 0 9
Robbery 7 12 21 16 4 11 2 0 0 0 73
Aggravated Assault 16 12 25 11 7 3 0 0 0 0 74
Burglary 58 84 55 23 32 11 6 0 0 0 269
Larceny Theft 74 101 117 78 47 141 101 0 0 0 659
Grand Theft Auto 43 54 112 52 22 25 13 0 0 0 321
Arson 1 2 1 0 0 0 0 0 0 0 4
SUBTOTAL 204 266 332 182 113 192 122 0 0 0 1,411
PART II CRIMES
Forgery 010 17 45 00 00 27
Fraud and NSF Checks 20 24 39 39 16 14 3 0 0 0 155
Sex Offense, Felony 7 0 9 5 1 0 0 0 0 0 22
Sex Offense, Misdemeanor 3 1 6 3 1 3 0 0 0 0 17
Non-aggravated Assault 25 30 57 25 12 17 9 0 0 0 175
Weapon 2 2 9 4 4 2 0 0 0 0 23
Offense Against Family 1 3 4 0 0 0 0 0 0 0 8
Narcotic 16 10 48 40 12 10 0 0 0 0 136
Liquor/Tobacco 3 0 3 19 4 0 0 0 0 0 29
Drunk - Alcohol/Drug 1 2 1 4 1 1 0 0 0 0 10
Disorderly Conduct 0 0 1 1 1 1 0 0 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 3 6 6 3 0 0 0 0 0 24
Vehicle/Boating 84 99 117 80 34 32 11 0 0 0 457
Vandalism 21 28 49 25 26 13 8 0 0 0 170
Warrant 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 1 1 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 1 2 5 0 0 0 0 0 8
Felony, Miscellaneous 6 10 8 7 3 1 1 0 0 0 36
Misdemeanor, Miscellaneous 2 4 18 11 3 1 2 0 0 0 41
SUBTOTAL 197 226 378 279 130 100 34 0 0 0 1,344
NONCRIMINAL INCIDENTS
Person Missing or Found 15 17 253 14 11 50 00 0315
Juvenile, Noncriminal 28 15 75 25 14 6 0 0 0 0 163
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 142 182 268 135 74 58 49 0 0 0 908
Suicide and Attempt 3 0 1 0 0 0 0 0 0 0 4
Mentally Ill 13 6 25 6 4 5 0 0 0 0 59
Accident, Traffic - Vehicle/Boat 91 135 135 77 42 37 6 0 0 0 523
Accident, Miscellaneous 1 4 4 1 0 1 1 0 0 0 12
Person Dead 5 2 7 2 1 1 1 0 0 0 19
SUBTOTAL 298 361 768 260 146 113 57 0 0 0 2,003
TOTAL 699 853 1,478 721 389 405 213 0 0 0 4,758