LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION - CITY OF ROSEMEAD

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0530 0531 0532 0533 0534 0535 0536 8556 8640 8848 Total
PART I CRIMES
Criminal Homicide 10 10 00 00 00 2
Forcible Rape 0 1 0 0 1 0 0 0 0 0 2
Robbery 2 4 6 3 1 7 0 0 0 0 23
Aggravated Assault 6 11 14 2 5 3 0 0 0 0 41
Burglary 1 9 5 0 5 0 0 0 0 0 20
Larceny Theft 3 1 6 7 1 102 41 0 0 0 161
Grand Theft Auto 7 3 5 6 2 3 0 0 0 0 26
Arson 0 0 1 0 0 0 0 0 0 0 1
SUBTOTAL 20 29 38 18 15 115 41 0 0 0 276
PART II CRIMES
Forgery 00 00 00 00 00 0
Fraud and NSF Checks 0 0 1 0 3 3 0 0 0 0 7
Sex Offense, Felony 1 0 2 2 0 1 0 0 0 0 6
Sex Offense, Misdemeanor 0 0 1 0 0 0 0 0 0 0 1
Non-aggravated Assault 6 9 18 8 4 6 3 0 0 0 54
Weapon 1 2 9 3 2 0 0 0 0 0 17
Offense Against Family 0 3 3 0 0 1 0 0 0 0 7
Narcotic 18 19 44 39 14 20 1 0 0 0 155
Liquor/Tobacco 0 0 1 0 1 0 0 0 0 0 2
Drunk - Alcohol/Drug 1 3 2 4 1 0 0 0 0 0 11
Disorderly Conduct 1 0 1 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 5 3 19 6 3 0 0 0 0 0 36
Vehicle/Boating 42 44 68 60 23 13 2 0 0 0 252
Vandalism 1 1 8 2 0 0 1 0 0 0 13
Warrant 41 57 121 90 41 45 8 0 0 0 403
Receiving Stolen Property 1 0 3 1 0 0 0 0 0 0 5
Federal Offense Without Money 0 0 0 1 1 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 9 15 11 1 3 0 0 0 0 43
Misdemeanor, Miscellaneous 5 12 35 33 9 5 1 0 0 0 100
SUBTOTAL 127 162 351 260 103 97 16 0 0 0 1,116
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0
TOTAL 147 191 389 278 118 212 57 0 0 0 1,392