LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

TEMPLE STATION - CITY OF ROSEMEAD

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0530 0531 0532 0533 0534 0535 0536 8556 8640 8848 Total
PART I CRIMES
Criminal Homicide 10 10 00 00 00 2
Forcible Rape 0 1 0 0 1 0 0 0 0 0 2
Robbery 2 4 5 3 1 6 0 0 0 0 21
Aggravated Assault 6 11 11 2 5 3 0 0 0 0 38
Burglary 1 9 5 0 5 0 0 0 0 0 20
Larceny Theft 3 1 3 5 0 91 31 0 0 0 134
Grand Theft Auto 7 3 5 6 2 3 0 0 0 0 26
Arson 0 0 1 0 0 0 0 0 0 0 1
SUBTOTAL 20 29 31 16 14 103 31 0 0 0 244
PART II CRIMES
Forgery 00 00 00 00 00 0
Fraud and NSF Checks 0 0 1 0 3 3 0 0 0 0 7
Sex Offense, Felony 1 0 2 2 0 1 0 0 0 0 6
Sex Offense, Misdemeanor 0 0 1 0 0 0 0 0 0 0 1
Non-aggravated Assault 6 9 13 7 4 6 3 0 0 0 48
Weapon 1 2 8 3 2 0 0 0 0 0 16
Offense Against Family 0 3 3 0 0 1 0 0 0 0 7
Narcotic 16 19 43 37 14 19 1 0 0 0 149
Liquor/Tobacco 0 0 1 0 1 0 0 0 0 0 2
Drunk - Alcohol/Drug 1 3 2 4 1 0 0 0 0 0 11
Disorderly Conduct 1 0 1 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 5 3 19 6 3 0 0 0 0 0 36
Vehicle/Boating 41 44 68 60 23 13 2 0 0 0 251
Vandalism 1 1 7 2 0 0 1 0 0 0 12
Warrant 41 57 120 90 40 45 7 0 0 0 400
Receiving Stolen Property 1 0 3 1 0 0 0 0 0 0 5
Federal Offense Without Money 0 0 0 1 1 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 9 15 11 1 3 0 0 0 0 43
Misdemeanor, Miscellaneous 3 12 34 33 9 5 1 0 0 0 97
SUBTOTAL 122 162 341 257 102 96 15 0 0 0 1,095
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0
TOTAL 142 191 372 273 116 199 46 0 0 0 1,339